Lewes & District Bar Billiards League

League Table 2000/01

P W D L F A Pts
Black Horse 16 14 0 2 56 24 56
Bricklayers Arms 16 9 0 7 43 37 43
Horns Lodge 16 8 0 8 43 37 43
Pump House 16 10 0 6 41 39 41
Brewers Droops 16 7 0 9 39.5 40.5 39.5
Laughing Fish 16 8 0 8 36 44 36
The Duck 16 6 0 10 35.5 44.5 35.5
Brewers Arms A 16 5 0 11 34 46 34
Firemans Arms 16 5 0 11 32 48 32

^top


© ldbbl - last updated 30 Aug 2010 22:17