Lewes & District Bar Billiards League

League Table 2009/10

P W D L F A Pts
Bridge 16 15 0 1 66 14 66
United Services Club 16 11 0 5 54 26 54
Brewers Droops 16 11 0 5 50 30 50
Black Horse 16 11 0 5 48 32 48
CKRBL 16 7 0 9 40.5 39.5 40.5
Stand Up 16 6 0 10 35.5 44.5 35.5
Plough 16 7 0 9 33 47 33
Beermatt Brewers 16 4 0 12 22 58 22
Horns Lodge 16 0 0 16 11 69 11

^top


© ldbbl - last updated 30 Aug 2010 19:02