Lewes & District Bar Billiards League

Player League Averages 2000/01

  Name Team P W D L Ave High Away Brk
Phil Knape The Duck 16 13 0 3 4569 7780 7470
Ric Bithell Black Horse 16 13 0 3 3742 7840 5860
Jan Bithell Black Horse 16 13 0 3 3555 8650  
Tony Coxhead Bricklayers Arms 16 13 0 3 2990 5390  
Chase Newman Horns Lodge 13 11 0 2 2973 4630 3760
Dave Todd Black Horse 15 11 0 4 3456 7680 3910
Douglas Holford Bricklayers Arms 11 10 0 1 3725 8040  
Steve Jones Pump House 13 10 0 3 2752 4780  
Jon Ashford Laughing Fish 15 10 0 5 2254 5110  
10  Ted Stringer Brewers Droops 16 10 0 6 2624 5890  
11  Dave Knight Black Horse 16 10 0 6 2491 6340  
12  Kevin Stevens Horns Lodge 14 9 0 5 2986 5600 4020
13  Colin Perry Pump House 15 9 0 6 2559 4910  
14  Matt Wright Brewers Arms A 15 9 0 6 1855 4920  
15  James Spenceley Brewers Droops 16 9 0 7 1353 2800  
16  Chris Farrow Horns Lodge 9 8 0 1 3703 7760  
17  Terry Gasson The Duck 11 8 0 3 3155 4940  
18  Richard Wooton Black Horse 12 8 0 4 2671 7210  
19  Spencer Coleman Pump House 12 8 0 4 2273 6550  
20  Spencer Copping Horns Lodge 13 8 0 5 3046 6470  
21  Mike Stobart Firemans Arms 15 8 0 7 2306 4770  
22  Roy Selsby Brewers Droops 15 8 0 7 1525 3170  
23  Jim Riggs Bricklayers Arms 15 8 0 7 1493 2110  
24  David Jones Pump House 16 8 0 8 2185 4180  
25  Alan Hillman Bricklayers Arms 16 8 0 8 2054 5290  
26  Chris Watson Firemans Arms 16 8 0 8 1779 3050  
27  Robina Tuck Brewers Arms A 12 7 0 5 2015 2960  
28  Tom Fantom Laughing Fish 14 7 0 7 1734 2700  
29  Nigel Bransby Brewers Arms A 11 6 0 5 1089 1910  
30  Freeland Eastwood Laughing Fish 13 6 0 7 1599 2360  
31  Mick Kirby Laughing Fish 16 6 0 10 1301 1970  
32  Ian Street Horns Lodge 6 5 0 1 7875 11550 9890
33  Andy Farmer-Wright Brewers Droops 8 5 0 3 3209 7080  
34  Terry Anderson The Duck 10 5 0 5 1657 3180  
35  Jim Ashford Laughing Fish 11 5 0 6 1695 3010  
36  Peter Haining Firemans Arms 14 5 0 9 1803 3540  
37  Alan Ashdown The Duck 7 4 0 3 1493 2870  
38  Dave Young Firemans Arms 9 4 0 5 1850 4640  
39  Gary Leach Brewers Arms A 12 4 0 8 1136 1810  
40  Rick Shepherd Brewers Droops 15 4 0 11 1238 3290  
41  Dave Collins Firemans Arms 4 3 0 1 1660 2740  
42  Paul Groves Firemans Arms 8 3 0 5 1126 1970  
43  Darren Gillett Pump House 12 3 0 9 2021 4830  
44  Sarah Hughes Brewers Arms A 12 3 0 9 1430 2210  
45  James Thompson Brewers Arms A 12 3 0 9 1301 2020  
46  Rod Stobart The Duck 13 3 1 9 1011 1920  
47  Lee Fleming Bricklayers Arms 15 3 0 12 1541 4610  
48  Mark Turner Brewers Droops 3 2 1 0 2567 4340  
49  Scott Hare Pump House 3 2 0 1 2310 2510  
50  Keith Fantom Laughing Fish 11 2 0 9 1020 1700  
51  Peter Shaw Horns Lodge 12 2 0 10 1022 1400  
52  Andy Burgess Brewers Arms A 1 1 0 0 2950 2950  
53  Adey Buckfield Brewers Droops 1 1 0 0 2450 2450  
54  Dec Newman Black Horse 3 1 0 2 2043 3400  
55  Mandy Gillett Pump House 4 1 0 3 1402 2060  
56  Barry Cook Firemans Arms 4 1 0 3 1010 1240  
57  Mark Bache The Duck 5 1 0 4 1024 2120  
58  Fiona Tuck Brewers Arms A 5 1 0 4 912 1660  
59  Louise Prangnell Bricklayers Arms 7 1 0 6 996 1420  
60  Kevin Knowles The Duck 10 1 0 9 995 2260  
61  Roger Munn Black Horse 1 0 0 1 1670 1670  
62  Sue Farrant The Duck 1 0 0 1 1310 1310  
63  Eric McBride The Duck 1 0 0 1 650 650  
64  Leo Morris Horns Lodge 1 0 0 1 420 420  
65  Joe Sutton Brewers Droops 1 0 0 1 220 220  
66  Tim Stobart Firemans Arms 2 0 0 2 1640 2490  
67  C Elford The Duck 2 0 0 2 985 1310  
68  Clare Kelly The Duck 4 0 0 4 180 400  
69  Kevin Brazier Brewers Droops 5 0 0 5 1054 1290  
70  Peter Simpson Pump House 5 0 0 5 1050 1770  
71  Ron Groves Firemans Arms 8 0 0 8 702 1380  
72  Amanda Stevens Horns Lodge 11 0 0 11 1015 2020  

^top


© ldbbl - last updated 30 Aug 2010 22:17