Lewes & District Bar Billiards League

Player League Averages 2010/11

  Name Team P W D L Ave High Away Brk
Bill Kerr United Services Club 14 14 0 0 6819 10500 8350
David Ingram United Services Club 13 11 0 2 5530 9980 5420
Jean Brackenridge Bridge 14 10 1 3 4564 9850  
Andy Farmer-Wright Brewers Droops 13 10 0 3 4478 10610 10610
Marcus Chipman Bridge 13 10 0 3 4318 9940 7950
Peter Edwards CKRBL 14 10 0 4 4445 7860  
Richard Jeffrey Brewers Droops 14 10 0 4 4195 8040  
Adam Bateup Brewers Droops 9 9 0 0 5894 14280 4270
Nigel Senior Bridge 14 9 0 5 6372 15370 8800
10  Jan Bithell Black Horse 14 9 0 5 4071 8200 7870
11  Dave Knight Black Horse 14 9 0 5 3389 7540  
12  Trevor Rees Plough 11 8 0 3 4602 8750  
13  Gina Sherratt United Services Club 13 8 0 5 3667 6320  
14  Alan Brackenridge Bridge 13 8 0 5 3647 7190  
15  Paul Moyes-Robb Beermatt Brewers 13 8 0 5 2797 6010  
16  Darren Newnham Plough 14 8 0 6 3624 7600  
17  Kevin Stoner Bridge 14 8 0 6 3314 5280  
18  Chase Newman Plough 14 8 0 6 3069 8390  
19  Tony Jenner United Services Club 11 7 0 4 5506 12750 6850
20  Dave Todd Black Horse 12 7 1 4 4582 9690  
21  Ric Bithell Black Horse 10 6 0 4 4069 7620  
22  Richard Spurrier Beermatt Brewers 13 6 0 7 3515 11920  
23  Ted Stringer CKRBL 14 6 0 8 2828 4210  
24  Ron Sheridan Plough 14 6 0 8 2316 5030  
25  Chris Smith Cock Inn 11 5 0 6 1160 2150  
26  Geoff Fairs Plough 12 5 0 7 2589 6980  
27  Steve Smith Cock Inn 12 5 0 7 2138 4030  
28  Richard Todd Black Horse 9 4 0 5 2430 4100  
29  Alan Humphrey Brewers Droops 9 4 0 5 1632 2870  
30  Nigel Bransby Beermatt Brewers 12 4 0 8 1028 1980  
31  Ben Procter Cock Inn 13 4 0 9 1678 3570  
32  Dilly Williamson CKRBL 14 4 0 10 2941 10050  
33  Derek Taylor CKRBL 14 4 0 10 2904 6740  
34  Colin Humphrey Brewers Droops 14 4 0 10 1889 3070  
35  Jenny Edwards CKRBL 14 4 0 10 1874 3790  
36  Richard Wooton Black Horse 4 3 0 1 9870 15740 8130
37  Henry Brooks United Services Club 6 3 0 3 8323 14910  
38  Colleen Park United Services Club 8 3 0 5 1944 3850  
39  Lynne Moyes-Robb Beermatt Brewers 13 3 0 10 1474 3270  
40  Alan Messer United Services Club 3 2 0 1 3527 5390  
41  Ros Appleby Brewers Droops 4 2 0 2 2822 5880  
42  Roger Munn Black Horse 7 2 0 5 1660 4290  
43  Sean Turner Plough 2 1 0 1 4560 4820  
44  Ian Turner Plough 2 1 0 1 2495 2880  
45  Howard Venters Cock Inn 2 1 0 1 2475 3590  
46  Bella Stoner Bridge 2 1 0 1 1785 1890  
47  Carol Buxton Beermatt Brewers 4 1 0 3 642 1470  
48  Adam Cheesmur Cock Inn 8 1 0 7 968 2430  
49  Jan Smith Cock Inn 9 1 0 8 1461 3190  
50  Huw Lincoln Cock Inn 11 1 0 10 992 1940  
51  Peter Shaw Beermatt Brewers 12 1 0 11 1372 2310  
52  Chris Farrow Plough 1 0 0 1 3100 3100  
53  Matt Wright Beermatt Brewers 1 0 0 1 3090 3090  
54  Sarah Hughes Beermatt Brewers 1 0 0 1 2780 2780  
55  Rick Cunningham United Services Club 1 0 0 1 2550 2550  
56  Graham Sparksman United Services Club 1 0 0 1 670 670  
57  Robert Hall Brewers Droops 2 0 0 2 2255 2880  
58  Trevor Greenyer Brewers Droops 2 0 0 2 1255 1860  
59  Alex Schlup Cock Inn 4 0 0 4 1165 1570  

^top


© ldbbl - last updated 13 Nov 2012 19:06