Lewes & District Bar Billiards League

Player League Averages 2011/12

  Name Team P W D L Ave High Away Brk
Dave Ingram Laughing Fish 13 11 0 2 7482 14390  
Bob Osbourne Star 14 11 0 3 5256 10980  
Marcus Chipman Bridge 13 10 0 3 5339 10690  
Alan Brackenridge Bridge 14 10 0 4 5407 11920 6930
Bill Kerr Laughing Fish 14 10 0 4 4877 10860 10160
Derek Taylor CKRBL 14 10 0 4 4474 8280  
Stewart Chant Star 14 10 0 4 3408 5650  
Jean Brackenridge Bridge 9 9 0 0 6220 11580  
Trevor Rees Plough 9 9 0 0 5970 8510  
10  Phil Osbourne Star 14 9 0 5 4314 10100  
11  Tony Jenner Laughing Fish 14 9 0 5 4233 10990  
12  Ric Bithell Black Horse 14 9 0 5 3830 8280 4930
13  Darren Newnham Plough 14 8 0 6 4003 9840  
14  Jan Bithell Black Horse 14 8 0 6 3767 8210  
15  Chase Newman Plough 14 8 0 6 3577 7830  
16  Andy Farmer-Wright Brewers Arms 13 7 0 6 2955 4910  
17  Ron Sheridan Laughing Fish 14 7 0 7 3289 5680  
18  Henry Brooks Laughing Fish 7 6 0 1 9781 15010  
19  Richard Jeffrey Plough 10 6 0 4 4431 8620  
20  Peter Edwards CKRBL 13 6 0 7 3055 4990  
21  Dave Knight Black Horse 14 6 0 8 3609 6980  
22  Brian Muggeridge Bridge 10 5 0 5 2853 6210  
23  Ted Stringer CKRBL 11 5 0 6 2858 6060  
24  Jenny Edwards CKRBL 12 5 0 7 2248 4360  
25  Peter Payne Star 13 5 0 8 2658 7870  
26  Kevin Stoner Bridge 13 5 0 8 2526 6370  
27  Richard Spurrier Brewers Arms 14 5 0 9 2771 5280  
28  Kevin Hall Bridge 4 4 0 0 10878 18770 18770
29  Gary Sweeney Star 6 4 0 2 3852 5140  
30  Bob Hall CKRBL 8 4 0 4 3850 8470  
31  Paul Moyes-Robb Brewers Arms 8 4 0 4 2986 8490  
32  Ros Appleby Brewers Arms 9 4 0 5 1898 3110  
33  Steve Smith Cock Inn 10 4 0 6 2032 3390  
34  Geoff Fairs Plough 13 4 0 9 3302 7240  
35  Richard Todd Black Horse 14 4 0 10 2287 4430  
36  Huw Lincoln Cock Inn 14 4 0 10 1413 2430  
37  Nigel Senior Bridge 4 3 0 1 5525 9340  
38  Mick Kirwan Plough 6 3 0 3 3007 7120  
39  Dave Todd Black Horse 6 3 0 3 2713 6390  
40  Jan Smith Cock Inn 10 3 0 7 1612 2430  
41  Ben Procter Cock Inn 11 3 0 8 2476 3770  
42  Bella Stoner Bridge 3 2 0 1 4540 7920  
43  Colleen Park Laughing Fish 4 2 0 2 2660 3170  
44  Jason Akehurst Star 4 2 0 2 2190 3590  
45  Dave Page CKRBL 9 2 0 7 1458 2740  
46  Lynne Moyes-Robb Brewers Arms 14 2 0 12 1141 2720  
47  Mark Coles CKRBL 1 1 0 0 5250 5250  
48  Rick Cunningham Laughing Fish 1 1 0 0 4440 4440  
49  Lorraine Hall Plough 1 1 0 0 3830 3830  
50  Fred Pope Star 1 1 0 0 1600 1600  
51  Adam Bateup Brewers Arms 2 1 0 1 5255 9300  
52  Alan Messer Laughing Fish 2 1 0 1 3575 5600  
53  Dave Swinbank Brewers Arms 4 1 0 3 2270 5350  
54  Chris Smith Cock Inn 5 1 0 4 1650 2690  
55  Bob Procter Cock Inn 5 1 0 4 1596 3200  
56  Roger Munn Black Horse 7 1 0 6 1157 2410  
57  Dilly Williamson CKRBL 1 0 0 1 4170 4170  
58  Graham Sparksman Laughing Fish 1 0 0 1 1920 1920  
59  Steve Lathwell Brewers Arms 1 0 0 1 1180 1180  
60  Rob Landlord Plough 1 0 0 1 990 990  
61  Matt Coppard Cock Inn 1 0 0 1 810 810  
62  Richard Wooton Black Horse 1 0 0 1 360 360  
63  Carole Buxton Brewers Arms 1 0 0 1 50 50  
64  Colin Southouse Star 4 0 0 4 1812 2980  
65  Jason Blenkarn Brewers Arms 4 0 0 4 1212 2100  
66  Alex Schlup Cock Inn 7 0 0 7 1343 1740  
67  Liz Lancaster Cock Inn 7 0 0 7 643 1140  

^top


© ldbbl - last updated 12 May 2012 10:02