Lewes & District Bar Billiards League

Player League Averages 2014/15

  Name Team P W D L Ave High Away Brk
Henry Brooks Laughing Fish W 16 14 0 2 10419 17890  
Ian Lelliott Laughing Fish K 16 14 0 2 8936 14090 7530
Nigel Senior Albion 16 14 0 2 8400 14690  
David Ingram Laughing Fish K 16 14 0 2 8095 16440  
Kevin Hall Hikers Rest 16 12 0 4 7716 14370  
Matthew Knight Albion 16 12 0 4 5490 10480  
Richard Wooton Cock n Balls 12 11 0 1 8582 19680 19680
Darren Newnham Black Horse 15 11 0 4 3420 5630  
Chris Turner Glynde Club 16 11 0 5 4961 11970  
10  Chase Newman Plough 16 11 0 5 3836 8620  
11  Mike Daw Glynde Club 11 9 0 2 5954 11640  
12  Colin Southouse Glynde Club 16 9 0 7 5141 13540  
13  Kevin Stoner Hikers Rest 16 9 0 7 3273 6840  
14  James Bown Hospital Club 16 9 0 7 3211 7350  
15  Jim Millward Laughing Fish K 8 8 0 0 10260 12750  
16  Phil Osborne Glynde Club 14 8 0 6 5116 12590 12590
17  Sandy Harmer Glynde Club 15 8 0 7 3909 8620  
18  Ric Bithell Black Horse 16 8 0 8 3739 10150 6310
19  Peter Payne Hospital Club 16 8 0 8 3609 7060  
20  Geoff Fairs Plough 16 8 0 8 2913 7480  
21  John Staplehurst Plough 16 8 0 8 2163 4770  
22  Brian Muggeridge Hikers Rest 13 7 0 6 3936 7960  
23  Jean Brackenridge Hikers Rest 14 7 0 7 4204 9420  
24  Richard Todd Black Horse 15 7 0 8 2322 3930  
25  Tony Jenner Laughing Fish K 16 7 0 9 3269 7520  
26  Derek Taylor Cock n Balls 16 7 0 9 2468 5590  
27  Trevor Rees Plough 8 6 0 2 3991 8640  
28  Michelle Baden Albion 13 6 0 7 3068 7670  
29  Les Whiteman Laughing Fish W 14 6 0 8 2453 4610  
30  Dave Knight Black Horse 16 6 0 10 3347 7120  
31  Stewart Chant Hospital Club 16 6 0 10 2119 4100  
32  Alan Brackenridge Hikers Rest 11 5 0 6 4929 11530  
33  Fred Pope Hospital Club 12 5 0 7 2301 3920  
34  Jan Bithell Black Horse 16 5 0 11 2344 8170  
35  Mick Kirwan Cock n Balls 16 5 0 11 2124 3470  
36  Terry Molloy Laughing Fish K 5 4 0 1 6764 10250  
37  Tony Smith Hospital Club 8 4 0 4 2552 4420  
38  Jim Ashford Laughing Fish W 10 4 0 6 2796 5240  
39  Bill Kerr Laughing Fish K 4 3 0 1 4455 6250  
40  Sandra Hall Hikers Rest 4 3 0 1 3568 7150  
41  Glenn Chubb Laughing Fish K 5 3 0 2 4104 5820  
42  David Erritty Laughing Fish W 7 3 0 4 2779 5940  
43  Mike Reilly Hospital Club 8 3 0 5 2072 3280  
44  Huw Lincoln Cock n Balls 11 3 0 8 1561 2960  
45  Andy Brooks Laughing Fish W 12 3 0 9 2116 5180  
46  Jack Baden Albion 14 3 0 11 1276 2240  
47  Bob Hall Hikers Rest 5 2 0 3 5884 14020  
48  Bob Osborne Glynde Club 5 2 0 3 2624 5590  
49  Ros Appleby Plough 7 2 0 5 2044 3480  
50  Colleen Park Laughing Fish K 9 2 0 7 1731 3400  
51  Fenella Fisher Plough 13 2 0 11 1457 2810  
52  Ray Carpenter Laughing Fish W 14 2 0 12 2057 3690  
53  Alan Messer Laughing Fish K 1 1 0 0 10370 10370  
54  Chris Tupper Albion 1 1 0 0 5870 5870  
55  Marcus Chipman Hikers Rest 1 1 0 0 5290 5290  
56  Mal Spier Albion 2 1 0 1 4825 7050  
57  Bella Stoner Albion 2 1 0 1 2555 3860  
58  Liz Lancaster Cock n Balls 2 1 0 1 1640 1660  
59  Chris Haynes Hospital Club 3 1 0 2 2833 3260  
60  Paul Lyth Laughing Fish W 3 1 0 2 2303 2970  
61  Alex Schlup Cock n Balls 6 1 0 5 1650 2060  
62  Ben Procter Cock n Balls 8 1 0 7 1768 2620  
63  Lana Stoner Albion 15 1 0 14 1494 3000  
64  Alec Pope Hospital Club 1 0 0 1 2190 2190  
65  Joseph Carpenter Laughing Fish W 1 0 0 1 1810 1810  
66  Jamie Hall Laughing Fish W 1 0 0 1 1690 1690  
67  Roy Harmer Glynde Club 1 0 0 1 1470 1470  
68  Zoe Stoner Albion 1 0 0 1 1290 1290  
69  Bill Cowling Laughing Fish W 1 0 0 1 720 720  
70  Phil Erritty Laughing Fish W 1 0 0 1 590 590  
71  Jan Smith Cock n Balls 1 0 0 1 470 470  
72  Roger Munn Black Horse 2 0 0 2 1195 1400  
73  Dave White Glynde Club 2 0 0 2 650 700  
74  Kev Huthinson Plough 4 0 0 4 1938 2390  
75  Bob Procter Cock n Balls 8 0 0 8 1331 2710  

^top


© ldbbl - last updated 11 Sep 2015 12:38