Lewes & District Bar Billiards League

Player League Averages 2015/16

  Name Team P W D L Ave High Away Brk
Kevin Hall Hikers Rest A 16 14 0 2 10793 21900  
Ian Lelliott Laughing Fish K 16 14 0 2 8629 15250  
Matthew Knight Hikers Rest B 16 14 0 2 7902 16990  
Nigel Senior Hikers Rest B 16 13 0 3 9641 18250  
Henry Brooks Laughing Fish W 15 12 0 3 9601 21050 21050
Tony Jenner Laughing Fish K 15 12 0 3 6273 9940  
David Ingram Laughing Fish K 16 12 0 4 6856 11190  
Derek Taylor Cock n Balls 15 10 0 5 4255 8410  
Colin Southouse Glynde Club 14 9 0 5 5869 14520  
10  Jean Brackenridge Hikers Rest A 14 9 0 5 4790 11210  
11  Dave White Glynde Club 14 9 0 5 3398 5950  
12  Phil Osborne Glynde Club 16 9 0 7 4332 7920  
13  Chase Newman Plough 16 9 0 7 4022 7110  
14  Ray Carpenter Laughing Fish W 16 9 0 7 2586 5800  
15  Jim Millward Laughing Fish K 10 8 0 2 8892 16500  
16  Richard Wooton Cock n Balls 10 8 0 2 6299 16210  
17  Alan Brackenridge Hikers Rest A 12 8 0 4 5015 10390  
18  Bob Osborne Glynde Club 13 8 0 5 4566 8110  
19  Darren Newnham Laughing Fish W 14 8 0 6 4725 9440  
20  Ric Bithell Black Horse 14 8 0 6 4209 7540  
21  Brian Muggeridge Hikers Rest A 14 8 0 6 3244 7910  
22  Michelle Baden Hikers Rest B 15 8 0 7 4286 9600  
23  Geoff Fairs Plough 15 8 0 7 3133 5890  
24  Dave Knight Black Horse 16 8 0 8 3298 8630  
25  Terry Molloy Laughing Fish K 8 7 0 1 7421 11780  
26  Trevor Rees Plough 10 7 0 3 4478 9360  
27  Jan Bithell Black Horse 16 7 0 9 2914 8310  
28  Richard Todd Black Horse 16 7 0 9 2542 4300  
29  Rick Cunningham Laughing Fish K 7 6 0 1 3877 6490  
30  James Bown Hospital Club 13 6 0 7 3124 6170  
31  Stewart Chant Hospital Club 14 6 0 8 2334 6360  
32  John Staplehurst Plough 16 6 0 10 1901 3540  
33  Mike Reilly Hospital Club 11 5 0 6 2584 4690  
34  Ben Procter Cock n Balls 12 5 0 7 3138 6310  
35  Kevin Stoner Hikers Rest A 14 5 0 9 3179 10270  
36  Mick Kirwan Cock n Balls 14 5 0 9 2308 4470  
37  Mike Daw Glynde Club 7 4 0 3 4181 9910  
38  Dave Todd Glynde Club 7 4 0 3 3422 7870  
39  Tony Smith Hospital Club 10 4 0 6 2530 5180  
40  Andy Brooks Laughing Fish W 14 4 0 10 2096 5850  
41  Fred Pope Hospital Club 14 4 0 10 1721 3590  
42  Jack Baden Hikers Rest B 15 4 0 11 2883 5960  
43  Chris Turner Glynde Club 5 3 0 2 5246 9630  
44  Ken Brown Hospital Club 2 2 0 0 2365 2660  
45  Sandy Harmer Glynde Club 4 2 0 2 2538 6940  
46  Ros Appleby Plough 5 2 0 3 2626 4530  
47  Jim Ashford Laughing Fish W 9 2 0 7 2244 5260  
48  Peter Payne Hospital Club 13 2 0 11 2698 7790  
49  Huw Lincoln Cock n Balls 13 2 0 11 1767 3150  
50  Kyle Ingram Laughing Fish K 1 1 0 0 2250 2250  
51  Chris Ashford Laughing Fish W 1 1 0 0 1790 1790  
52  Sam Over Hikers Rest A 1 1 0 0 1470 1470  
53  Robert Hall Hikers Rest A 2 1 0 1 3705 7410  
54  Bella Stoner Hikers Rest A 2 1 0 1 3140 3420  
55  Alec Pope Hospital Club 3 1 0 2 3107 3590  
56  Colleen Park Laughing Fish K 4 1 0 3 1890 2830  
57  Sandra Hall Hikers Rest A 5 1 0 4 2664 4080  
58  Lana Stoner Hikers Rest B 5 1 0 4 1898 2890  
59  George Fisher Hikers Rest B 6 1 0 5 2088 2570  
60  Joseph Carpenter Laughing Fish W 8 1 0 7 1072 2360  
61  Jim Rendell Cock n Balls 10 1 0 9 984 2130  
62  Kevin Hutchinson Plough 14 1 0 13 1367 2420  
63  James Swann Black Horse 16 1 0 15 1214 3210  
64  Marcus Chipman Hikers Rest B 1 0 0 1 3050 3050  
65  Ross Pettiford Hikers Rest B 1 0 0 1 2800 2800  
66  Jan Smith Cock n Balls 1 0 0 1 1760 1760  
67  Lex Schlup Cock n Balls 1 0 0 1 1090 1090  
68  Bob Procter Cock n Balls 1 0 0 1 1040 1040  
69  Fenella Fisher Plough 2 0 0 2 1785 2210  
70  Dave Erritty Laughing Fish W 2 0 0 2 1655 1670  
71  Zoe Stoner Hikers Rest B 2 0 0 2 1505 1720  
72  Roger Munn Black Horse 2 0 0 2 1340 1510  
73  James Nicot Laughing Fish K 2 0 0 2 945 1170  
74  Joe Oakley Hikers Rest B 3 0 0 3 1373 2190  
75  Liz Lancaster Cock n Balls 3 0 0 3 777 860  

^top


© ldbbl - last updated 4 Jun 2016 21:44