Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
02/10/1995 | Black Horse | 5-0 | Chailey Lodge | League |
09/10/1995 | Glynde A | 0-5 | Black Horse | League |
16/10/1995 | Black Horse | 5-0 | Famous Five | League |
23/10/1995 | Wivelsfield | 2-3 | Black Horse | League |
30/10/1995 | Black Horse | 2½-2½ | Kings Head, B.Hill | League |
06/11/1995 | Firemans Arms | 1-4 | Black Horse | League |
13/11/1995 | Black Horse | 5-0 | Horns Lodge | League |
04/12/1995 | Brewers Arms A | 3-2 | Black Horse | League |
11/12/1995 | Black Horse | 4-1 | Pump House | League |
18/12/1995 | William IV | 2-3 | Black Horse | League |
08/01/1996 | Chailey Lodge | 1-4 | Black Horse | League |
15/01/1996 | Black Horse | 2-3 | Glynde A | League |
29/01/1996 | Famous Five | 1-4 | Black Horse | League |
05/02/1996 | Black Horse | 3-2 | Wivelsfield | League |
12/02/1996 | Kings Head, B.Hill | 4-1 | Black Horse | League |
19/02/1996 | Black Horse | 4-1 | Firemans Arms | League |
26/02/1996 | Horns Lodge | 2-3 | Black Horse | League |
18/03/1996 | Black Horse | 3-2 | Brewers Arms A | League |
01/04/1996 | Pump House | 1-4 | Black Horse | League |
15/04/1996 | Black Horse | 4-1 | William IV | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Ric Bithell | 20 | 17 | 0 | 3 | 4440 | 9590 |
Dave Knight | 20 | 12 | 1 | 7 | 2714 | 5140 |
Jan Bithell | 19 | 13 | 0 | 6 | 2715 | 5120 |
Paul Harding | 16 | 10 | 0 | 6 | 2151 | 3780 |
Roger Munn | 14 | 10 | 0 | 4 | 1881 | 3170 |
Ray Nye | 11 | 8 | 0 | 3 | 2765 | 4430 |
Note: Players must be registered the day before any game in which they play