Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
07/10/1996 | Black Horse | 5-0 | Wivelsfield | League |
14/10/1996 | Black Horse | 1-4 | Kings Head | League |
21/10/1996 | Black Horse | 4-1 | Glynde A | League |
28/10/1996 | Chailey Lodge | 2-3 | Black Horse | League |
11/11/1996 | Black Horse | 4-1 | Brewers Arms A | League |
25/11/1996 | Black Horse | 3-2 | Horns Lodge | League |
02/12/1996 | Firemans Arms | 1-4 | Black Horse | League |
09/12/1996 | Black Horse | 4-1 | Pump House | League |
16/12/1996 | Famous Five | 3-2 | Black Horse | League |
06/01/1997 | Wivelsfield | 1-4 | Black Horse | League |
20/01/1997 | Kings Head | 3-2 | Black Horse | League |
27/01/1997 | Glynde A | 2-3 | Black Horse | League |
03/02/1997 | Black Horse | 2-3 | Chailey Lodge | League |
10/02/1997 | Brewers Arms A | 1-4 | Black Horse | League |
24/02/1997 | Horns Lodge | 3-2 | Black Horse | League |
03/03/1997 | Black Horse | 3-2 | Firemans Arms | League |
17/03/1997 | Pump House | 2-3 | Black Horse | League |
24/03/1997 | Black Horse | 4-1 | Famous Five | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Ric Bithell | 18 | 13 | 0 | 5 | 4597 | 7500 |
Dave Knight | 18 | 12 | 0 | 6 | 3067 | 5850 |
Jan Bithell | 18 | 11 | 0 | 7 | 2610 | 6730 |
Paul Harding | 18 | 10 | 0 | 8 | 2186 | 5350 |
Roger Munn | 17 | 11 | 0 | 6 | 1692 | 2740 |
Nick Jarvis | 1 | 0 | 0 | 1 | 1690 | 1690 |
Note: Players must be registered the day before any game in which they play