Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
29/09/1997 | Firemans Arms | 1-4 | Black Horse | League |
06/10/1997 | Black Horse | 3-2 | Kings Head | League |
13/10/1997 | Brewers Arms A | 3-2 | Black Horse | League |
20/10/1997 | Black Horse | 1-4 | Chailey Lodge | League |
10/11/1997 | Black Horse | 4-1 | Misspent Youths | League |
24/11/1997 | Famous Five | 3-2 | Black Horse | League |
01/12/1997 | Black Horse | 4-1 | Glynde A | League |
08/12/1997 | Horns Lodge | 0-5 | Black Horse | League |
15/12/1997 | Black Horse | 4-1 | Pump House | League |
05/01/1998 | Black Horse | 5-0 | Firemans Arms | League |
12/01/1998 | Kings Head | 5-0 | Black Horse | League |
26/01/1998 | Black Horse | 4-1 | Brewers Arms A | League |
02/02/1998 | Chailey Lodge | 4-1 | Black Horse | League |
23/02/1998 | Misspent Youths | 3-2 | Black Horse | League |
09/03/1998 | Black Horse | 5-0 | Famous Five | League |
16/03/1998 | Glynde A | 2-3 | Black Horse | League |
30/03/1998 | Black Horse | 4-1 | Horns Lodge | League |
06/04/1998 | Pump House | 2-3 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Knight | 18 | 15 | 0 | 3 | 3096 | 6310 |
Jan Bithell | 18 | 14 | 0 | 4 | 3815 | 6640 |
Ric Bithell | 18 | 13 | 0 | 5 | 3877 | 11110 |
Don Blenkinsop | 18 | 9 | 0 | 9 | 1477 | 2860 |
Roger Munn | 14 | 5 | 0 | 9 | 1629 | 3130 |
Vic Newman | 4 | 0 | 0 | 4 | 1322 | 1900 |
Other Registered Players |
---|
Dec Newman |
Note: Players must be registered the day before any game in which they play