Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
04/10/1999 | Black Horse | 2-3 | William IV | League |
11/10/1999 | Kings Head | v | Black Horse | League Cup |
18/10/1999 | Pump House | 3-2 | Black Horse | League |
25/10/1999 | Black Horse | 4-1 | Laughing Fish | League |
01/11/1999 | Black Horse | v | Brewers A | League Cup |
08/11/1999 | Kings Head | 3-2 | Black Horse | League |
15/11/1999 | Black Horse | 4-1 | Horns Lodge | League |
22/11/1999 | Pump House | v | Black Horse | League Cup |
29/11/1999 | Firemans Arms | 1-4 | Black Horse | League |
06/12/1999 | Black Horse | 5-0 | Brewers A | League |
13/12/1999 | Black Horse | v | Pump House | League Cup |
10/01/2000 | William IV | 2-3 | Black Horse | League |
17/01/2000 | Black Horse | v | Kings Head | League Cup |
24/01/2000 | Black Horse | 3-2 | Pump House | League |
07/02/2000 | Laughing Fish | 4-1 | Black Horse | League |
14/02/2000 | Brewers A | v | Black Horse | League Cup |
21/02/2000 | Black Horse | 2-3 | Kings Head | League |
06/03/2000 | Horns Lodge | 1-4 | Black Horse | League |
20/03/2000 | Black Horse | 5-0 | Firemans Arms | League |
03/04/2000 | Brewers A | 2-3 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Jan Bithell | 14 | 13 | 0 | 1 | 3733 | 7540 |
Dave Knight | 14 | 8 | 0 | 6 | 3231 | 7720 |
Roger Munn | 13 | 6 | 0 | 7 | 1553 | 2790 |
Ric Bithell | 12 | 10 | 0 | 2 | 3738 | 6560 |
Dec Newman | 7 | 2 | 0 | 5 | 1569 | 3800 |
Dave Todd | 6 | 3 | 0 | 3 | 2170 | 4210 |
Vic Newman | 4 | 2 | 0 | 2 | 1845 | 2640 |
Note: Players must be registered the day before any game in which they play