Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
This is the best team in the league by far.
30/09/2002 | Laughing Fish | 2-3 | Black Horse | League |
07/10/2002 | Black Horse | 3-2 | Firemans Arms | League |
14/10/2002 | Horns Lodge | 2-3 | Black Horse | League |
21/10/2002 | Black Horse | 5-0 | Kings Head A | League |
28/10/2002 | Bridge | 3-2 | Black Horse | League |
11/11/2002 | Pump House | 3-2 | Black Horse | League |
18/11/2002 | Black Horse | 2-3 | Brewers Arms | League |
25/11/2002 | Black Horse | 3-2 | Bridge | League Cup |
02/12/2002 | Pump House | 3-2 | Black Horse | League Cup |
09/12/2002 | Black Horse | 5-0 | Laughing Fish | League Cup |
06/01/2003 | Black Horse | 3-2 | Laughing Fish | League |
13/01/2003 | Firemans Arms | 2-3 | Black Horse | League |
20/01/2003 | Black Horse | 5-0 | Horns Lodge | League |
27/01/2003 | Black Horse | 3-2 | Brewers Arms | Knock-out Cup @ Pump House |
03/02/2003 | Bridge | 1-4 | Black Horse | League Cup |
10/02/2003 | Black Horse | 3-2 | Pump House | League Cup |
17/02/2003 | Laughing Fish | 2-3 | Black Horse | League Cup |
03/03/2003 | Kings Head A | 1-4 | Black Horse | League |
10/03/2003 | Black Horse | 1-4 | Bridge | League |
17/03/2003 | Black Horse | 2-3 | Bridge | Knock-out Cup @ Kings Head |
24/03/2003 | Black Horse | 3-2 | Pump House | League |
31/03/2003 | Brewers Arms | 2-3 | Black Horse | League |
07/04/2003 | Black Horse | 3-2 | Brewers Arms | League Cup Final @ Laughing Fish |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Richard Wooton | 14 | 11 | 0 | 3 | 3407 | 7540 |
Jan Bithell | 14 | 10 | 0 | 4 | 2758 | 5150 |
Dave Knight | 14 | 8 | 0 | 6 | 2559 | 5680 |
Ric Bithell | 14 | 7 | 0 | 7 | 3266 | 8950 |
Dave Todd | 13 | 6 | 0 | 7 | 1858 | 4780 |
Roger Munn | 1 | 0 | 0 | 1 | 2010 | 2010 |
Other Registered Players |
---|
Dec Newman |
Note: Players must be registered the day before any game in which they play