Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
09/10/2006 | Black Horse | 1-4 | CKRBL | League |
16/10/2006 | Stand Up Inn | 2-3 | Black Horse | League |
23/10/2006 | Black Horse | 5-0 | Brewers Returns | League |
30/10/2006 | Firemans Arms | 3-2 | Black Horse | League |
06/11/2006 | Black Horse | 1-4 | Bridge | League |
13/11/2006 | Black Horse | 4-1 | Laughing Fish | League |
20/11/2006 | Brewers Droops | 1-4 | Black Horse | League |
27/11/2006 | Black Horse | 4-1 | Bridge | League Cup |
04/12/2006 | Firemans Arms | 1-4 | Black Horse | League Cup |
11/12/2006 | Brewers Droops | 2-3 | Black Horse | League Cup |
08/01/2007 | CKRBL | 3-2 | Black Horse | League |
15/01/2007 | Black Horse | 4-1 | Stand Up Inn | League |
22/01/2007 | Brewers Returns | 0-5 | Black Horse | League |
29/01/2007 | Black Horse | 4-1 | Firemans Arms | League |
05/02/2007 | Black Horse | 3-2 | CKRBL | Knock-out Cup @ Bridge |
12/02/2007 | Black Horse | 3-2 | Stand Up Inn | League Cup |
19/02/2007 | CKRBL | 4-1 | Black Horse | League Cup |
26/02/2007 | Black Horse | 3-2 | Laughing Fish | League Cup |
05/03/2007 | Brewers Returns | 0-5 | Black Horse | League Cup |
12/03/2007 | Bridge | 3-2 | Black Horse | League Cup |
19/03/2007 | Black Horse | 3-2 | Firemans Arms | League Cup |
26/03/2007 | Black Horse | 1-4 | Brewers Droops | League Cup |
02/04/2007 | Black Horse | 4½-0½ | Firemans Arms | Knock-out Cup @ Laughing Fish |
16/04/2007 | Bridge | 2-3 | Black Horse | League |
23/04/2007 | Laughing Fish | 3-2 | Black Horse | League |
30/04/2007 | Black Horse | 3-2 | Brewers Droops | League |
21/05/2007 | Black Horse | 3-2 | Laughing Fish | Knock-out Cup @ British Legion Club |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Jan Bithell | 14 | 10 | 0 | 4 | 3271 | 5680 |
Richard Todd | 14 | 9 | 0 | 5 | 2324 | 5510 |
Dave Knight | 14 | 7 | 0 | 7 | 2379 | 4090 |
Dave Todd | 14 | 6 | 0 | 8 | 2334 | 7970 |
Ric Bithell | 11 | 8 | 0 | 3 | 3585 | 7780 |
Roger Munn | 2 | 2 | 0 | 0 | 1360 | 1750 |
Richard Wooton | 1 | 1 | 0 | 0 | 15850 | 15850 |
Note: Players must be registered the day before any game in which they play