Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
06/10/2008 | Horns Lodge | 2-3 | Black Horse | League |
13/10/2008 | Black Horse | 4-1 | Brewers Droops | League |
20/10/2008 | Sportsman | 3-2 | Black Horse | League |
27/10/2008 | Black Horse | 2-3 | CKRBL | League |
10/11/2008 | Black Horse | 3-2 | Only Way is Up | League |
24/11/2008 | Bridge | 3-2 | Black Horse | League |
01/12/2008 | Plough | 4-1 | Black Horse | League |
08/12/2008 | Black Horse | 2-3 | Stand Up | League |
05/01/2009 | Black Horse | 0-5 | Bridge | League Cup |
12/01/2009 | Only Way is Up | 4-1 | Black Horse | League Cup |
26/01/2009 | Black Horse | 2-3 | Plough | League Cup |
09/02/2009 | Black Horse | 4-1 | Horns Lodge | League |
16/02/2009 | Brewers Droops | 5-0 | Black Horse | League |
23/02/2009 | Black Horse | 3-2 | Sportsman | League |
26/02/2009 | Horns Lodge | 0-5 | Black Horse | Knock-out Cup @ British Legion Club |
02/03/2009 | CKRBL | 4-1 | Black Horse | League |
09/03/2009 | Black Horse | 3-2 | Bridge | League |
16/03/2009 | CKRBL | 3-2 | Black Horse | Knock-out Cup @ Stand Up Inn |
23/03/2009 | Only Way is Up | 2-3 | Black Horse | League |
30/03/2009 | Bye | League | ||
20/04/2009 | Black Horse | 3-2 | Plough | League |
27/04/2009 | Stand Up | 1-4 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Jan Bithell | 16 | 9 | 0 | 7 | 2540 | 4160 |
Dave Knight | 16 | 8 | 0 | 8 | 2660 | 4880 |
Dave Todd | 16 | 8 | 0 | 8 | 2601 | 5750 |
Ric Bithell | 15 | 8 | 0 | 7 | 2853 | 6540 |
Richard Todd | 10 | 5 | 0 | 5 | 2031 | 3610 |
Roger Munn | 5 | 1 | 0 | 4 | 1188 | 1780 |
Richard Wooton | 1 | 1 | 0 | 0 | 5240 | 5240 |
Other Registered Players |
---|
Declan Newman |
John Collins |
Karen Bithell |
Wes Muzzall |
Note: Players must be registered the day before any game in which they play