Address | Black Horse Inn 55 Western Road LEWES BN7 1RS |
---|---|
Telephone | 01273 473653 |
Location | (see map) |
28/09/2009 | Black Horse | 2-3 | CKRBL | League |
05/10/2009 | United Services Club | 5-0 | Black Horse | League |
12/10/2009 | Black Horse | 3-2 | Bridge | League |
19/10/2009 | Plough | 1-4 | Black Horse | League |
26/10/2009 | Black Horse | 4-1 | Brewers Droops | League |
02/11/2009 | Bye | League | ||
16/11/2009 | Black Horse | 5-0 | Horns Lodge | League |
23/11/2009 | Beermatt Brewers | 2-3 | Black Horse | League |
30/11/2009 | Black Horse | 5-0 | Plough | League Cup |
07/12/2009 | Bye | League Cup | ||
14/12/2009 | United Services Club | 3-2 | Black Horse | League Cup |
04/01/2010 | Bridge | 4-1 | Black Horse | League |
11/01/2010 | Black Horse | 3-2 | United Services Club | League |
18/01/2010 | CKRBL | 4-1 | Black Horse | League |
25/01/2010 | Black Horse | 4-1 | Plough | League |
01/02/2010 | Black Horse | 5-0 | Stand Up | Knock-out Cup @ Bridge |
08/02/2010 | Black Horse | 3-2 | Beermatt Brewers | League Cup |
15/02/2010 | CKRBL | 2-3 | Black Horse | League Cup |
22/02/2010 | Black Horse | 1-4 | Horns Lodge | League Cup |
01/03/2010 | Captains' Cup | |||
02/03/2010 | Stand Up | 2-3 | Black Horse | League |
15/03/2010 | Black Horse | 0-5 | Brewers Droops | League Cup |
22/03/2010 | Bridge | 3-2 | Black Horse | League Cup |
29/03/2010 | Brewers Droops | 4-1 | Black Horse | League |
12/04/2010 | Bye | League | ||
13/04/2010 | Stand Up | 2-3 | Black Horse | League Cup |
19/04/2010 | Black Horse | 4-1 | CKRBL | Knock-out Cup @ Brewers Arms |
26/04/2010 | Black Horse | 5-0 | Stand Up | League |
10/05/2010 | Horns Lodge | 1-4 | Black Horse | League |
17/05/2010 | Black Horse | 5-0 | Beermatt Brewers | League |
24/05/2010 | Finals Night | |||
24/05/2010 | Black Horse | 2-3 | United Services Club | Knock-out Cup @ British Legion Club |
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Ric Bithell | 16 | 11 | 0 | 5 | 3182 | 7720 |
Dave Knight | 15 | 9 | 0 | 6 | 3310 | 6350 |
Richard Todd | 15 | 9 | 0 | 6 | 2435 | 3420 |
Jan Bithell | 15 | 7 | 0 | 8 | 2639 | 5230 |
Dave Todd | 13 | 7 | 0 | 6 | 2796 | 5090 |
Richard Wooton | 4 | 4 | 0 | 0 | 9460 | 15120 |
Roger Munn | 1 | 1 | 0 | 0 | 1690 | 1690 |
Other Registered Players |
---|
John Collins |
Karen Bithell |
Note: Players must be registered the day before any game in which they play