Address | Bridge High Street NEWHAVEN BN9 9PG |
---|---|
Telephone | 01273 513059 |
Location | (see map) |
04/10/2004 | Bridge | 4-1 | CKRBL | League |
11/10/2004 | Pump House | 3-2 | Bridge | League |
18/10/2004 | Bridge | 3-2 | Laughing Fish | League |
25/10/2004 | Brewers Returns | 1-4 | Bridge | League |
01/11/2004 | Bridge | 2-3 | Black Horse | League |
08/11/2004 | Horns Lodge | 3-2 | Bridge | League |
22/11/2004 | Bridge | 2-3 | Firemans Arms | League |
06/12/2004 | CKRBL | 4-1 | Bridge | League Cup |
13/12/2004 | Bridge | 3-2 | Brewers Droops | League Cup |
10/01/2005 | Brewers Droops | 1-4 | Bridge | League |
17/01/2005 | Horns Lodge | v | Bridge | Knock-out Cup @ Laughing Fish |
24/01/2005 | CKRBL | 3-2 | Bridge | League |
31/01/2005 | Bridge | 3-2 | Pump House | League |
07/02/2005 | Laughing Fish | 0-5 | Bridge | League |
14/02/2005 | Bridge | 4-1 | Brewers Returns | League |
28/02/2005 | Laughing Fish | 3-2 | Bridge | League Cup |
07/03/2005 | Bridge | 4-1 | Black Horse | League Cup |
14/03/2005 | Black Horse | 3-2 | Bridge | League |
04/04/2005 | Bridge | 3-2 | Horns Lodge | League |
11/04/2005 | Firemans Arms | 2-3 | Bridge | League |
25/04/2005 | Bridge | 5-0 | Brewers Droops | League |
09/05/2005 | Brewers Returns | 2½-2½ | Bridge | League Cup |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Lee Chipman | 16 | 10 | 0 | 6 | 3029 | 9220 |
Phil Chipman | 16 | 4 | 0 | 12 | 1476 | 2750 |
Kevin Stoner | 15 | 8 | 0 | 7 | 1705 | 2550 |
Marcus Chipman | 14 | 13 | 0 | 1 | 3941 | 6050 |
Alan Brackenridge | 13 | 11 | 0 | 2 | 4629 | 12260 |
Jean Over | 5 | 3 | 0 | 2 | 4786 | 7010 |
Doug Dawson | 1 | 1 | 0 | 0 | 1660 | 1660 |
Other Registered Players |
---|
Bella Stoner |
Nigel Senior |
Sam Over |
Note: Players must be registered the day before any game in which they play