Address | Bridge High Street NEWHAVEN BN9 9PG |
---|---|
Telephone | 01273 513059 |
Location | (see map) |
09/10/2006 | Bridge | 2-3 | Stand Up Inn | League |
16/10/2006 | Brewers Returns | 0-5 | Bridge | League |
23/10/2006 | Bridge | 3-2 | Firemans Arms | League |
30/10/2006 | Bridge | 3-2 | Laughing Fish | League |
06/11/2006 | Black Horse | 1-4 | Bridge | League |
13/11/2006 | Bridge | 4-1 | Brewers Droops | League |
20/11/2006 | CKRBL | 2-3 | Bridge | League |
27/11/2006 | Black Horse | 4-1 | Bridge | League Cup |
04/12/2006 | Bridge | 3-2 | Brewers Droops | League Cup |
11/12/2006 | Firemans Arms | 1-4 | Bridge | League Cup |
08/01/2007 | Stand Up Inn | 4-1 | Bridge | League |
15/01/2007 | Bridge | 5-0 | Brewers Returns | League |
22/01/2007 | Firemans Arms | 4-1 | Bridge | League |
29/01/2007 | Laughing Fish | 3-2 | Bridge | League |
05/02/2007 | Bridge | 2-3 | Firemans Arms | Knock-out Cup @ Brewers Arms |
12/02/2007 | Bridge | 3½-1½ | CKRBL | League Cup |
19/02/2007 | Laughing Fish | 3-2 | Bridge | League Cup |
26/02/2007 | Bridge | 4-1 | Brewers Returns | League Cup |
05/03/2007 | Stand Up Inn | 3-2 | Bridge | League Cup |
12/03/2007 | Bridge | 3-2 | Black Horse | League Cup |
19/03/2007 | Brewers Droops | 3-2 | Bridge | League Cup |
26/03/2007 | Bridge | 4-1 | Firemans Arms | League Cup |
16/04/2007 | Bridge | 2-3 | Black Horse | League |
23/04/2007 | Brewers Droops | 1-4 | Bridge | League |
30/04/2007 | Bridge | 2-3 | CKRBL | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Lee Chipman | 14 | 11 | 0 | 3 | 3966 | 8090 |
Kevin Stoner | 14 | 5 | 0 | 9 | 2989 | 8350 |
Marcus Chipman | 13 | 7 | 0 | 6 | 3155 | 7920 |
Alan Brackenridge | 11 | 8 | 0 | 3 | 3655 | 7540 |
Phil Chipman | 10 | 5 | 0 | 5 | 2042 | 3610 |
Jean Over | 6 | 3 | 0 | 3 | 3405 | 6600 |
Nigel Senior | 2 | 2 | 0 | 0 | 6945 | 8400 |
Note: Players must be registered the day before any game in which they play