Address | Bridge High Street NEWHAVEN BN9 9PG |
---|---|
Telephone | 01273 513059 |
Location | (see map) |
06/10/2008 | Sportsman | 4-1 | Bridge | League |
13/10/2008 | Bridge | 5-0 | CKRBL | League |
27/10/2008 | Only Way is Up | 2-3 | Bridge | League |
10/11/2008 | Plough | 1-4 | Bridge | League |
17/11/2008 | Bridge | 4-1 | Stand Up | League |
24/11/2008 | Bridge | 3-2 | Black Horse | League |
01/12/2008 | Horns Lodge | 0-5 | Bridge | League |
08/12/2008 | Bridge | 3-2 | Brewers Droops | League |
15/12/2008 | Bridge | 4-1 | Only Way is Up | League Cup |
05/01/2009 | Black Horse | 0-5 | Bridge | League Cup |
12/01/2009 | Bridge | 3-2 | Plough | League Cup |
09/02/2009 | Bridge | 0-5 | Sportsman | League |
10/02/2009 | Plough | 1-4 | Bridge | Knock-out Cup @ Black Horse Inn |
16/02/2009 | CKRBL | 1-4 | Bridge | League |
23/02/2009 | Bye | League | ||
02/03/2009 | Bridge | 5-0 | Only Way is Up | League |
09/03/2009 | Black Horse | 3-2 | Bridge | League |
16/03/2009 | Bridge | 3-2 | Brewers Droops | Knock-out Cup @ The Horns Lodge |
23/03/2009 | Bridge | 3-2 | Plough | League |
30/03/2009 | Stand Up | 2-3 | Bridge | League |
06/04/2009 | Brewers Droops | 1-4 | Bridge | League Cup Final @ Plough Inn |
20/04/2009 | Bridge | 5-0 | Horns Lodge | League |
27/04/2009 | Brewers Droops | 3-2 | Bridge | League |
11/05/2009 | Bridge | 2-3 | CKRBL | Knock-out Cup @ British Legion Club |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Alan Brackenridge | 16 | 12 | 0 | 4 | 4659 | 8640 |
Jean Brackenridge | 16 | 11 | 0 | 5 | 4190 | 8030 |
Lee Chipman | 16 | 11 | 0 | 5 | 3154 | 7780 |
Kevin Stoner | 16 | 8 | 0 | 8 | 2744 | 5250 |
Marcus Chipman | 14 | 8 | 0 | 6 | 3466 | 7580 |
Nigel Senior | 1 | 1 | 0 | 0 | 13170 | 13170 |
Doug Dawson | 1 | 1 | 0 | 0 | 5180 | 5180 |
Other Registered Players |
---|
Bella Stoner |
Dave Tomkins |
Note: Players must be registered the day before any game in which they play