Address | Firemans Arms Five Ash Down nr Uckfield TN22 3AN |
---|---|
Telephone | 01825 732191 |
Location | (see map) |
29/09/1997 | Firemans Arms | 1-4 | Black Horse | League |
13/10/1997 | Firemans Arms | 5-0 | Misspent Youths | League |
20/10/1997 | Famous Five | 2-3 | Firemans Arms | League |
27/10/1997 | Firemans Arms | 4-1 | Glynde A | League |
03/11/1997 | Horns Lodge | 5-0 | Firemans Arms | League |
10/11/1997 | Firemans Arms | 3-2 | Pump House | League |
01/12/1997 | Kings Head | 3-2 | Firemans Arms | League |
08/12/1997 | Firemans Arms | 4-1 | Brewers Arms A | League |
15/12/1997 | Chailey Lodge | 4-1 | Firemans Arms | League |
05/01/1998 | Black Horse | 5-0 | Firemans Arms | League |
26/01/1998 | Misspent Youths | 2-3 | Firemans Arms | League |
02/02/1998 | Firemans Arms | 2-3 | Famous Five | League |
09/02/1998 | Glynde A | 4-1 | Firemans Arms | League |
16/02/1998 | Firemans Arms | 2-3 | Horns Lodge | League |
23/02/1998 | Pump House | 3-2 | Firemans Arms | League |
16/03/1998 | Firemans Arms | 0-5 | Kings Head | League |
30/03/1998 | Brewers Arms A | 3-2 | Firemans Arms | League |
06/04/1998 | Firemans Arms | 2-3 | Chailey Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Tim Stobart | 18 | 6 | 0 | 12 | 1242 | 2420 |
Dave Young | 17 | 9 | 0 | 8 | 1592 | 2840 |
Freeland Eastwood | 17 | 8 | 0 | 9 | 1715 | 4940 |
Peter Haining | 17 | 7 | 0 | 10 | 1710 | 2830 |
Mike Stobart | 16 | 6 | 0 | 10 | 1864 | 3460 |
Barry Cook | 3 | 1 | 0 | 2 | 1045 | 1290 |
Ron Box | 1 | 0 | 0 | 1 | 1660 | 1660 |
T Langridge | 1 | 0 | 0 | 1 | 530 | 530 |
Note: Players must be registered the day before any game in which they play