Address | Firemans Arms Five Ash Down nr Uckfield TN22 3AN |
---|---|
Telephone | 01825 732191 |
Location | (see map) |
unreg Paul Groves 7/12
12/10/1998 | Firemans Arms | 4-1 | Laughing Fish | League |
19/10/1998 | Famous Five | 2-3 | Firemans Arms | League |
26/10/1998 | Firemans Arms | 3-2 | Horns Lodge | League |
02/11/1998 | Kings Head | 4-1 | Firemans Arms | League |
09/11/1998 | Firemans Arms | 3-2 | Pump House | League |
30/11/1998 | Brewers Arms A | 4-1 | Firemans Arms | League |
07/12/1998 | Firemans Arms | 1-4 | Black Horse | League |
14/12/1998 | Misspent Youths | 3-2 | Firemans Arms | League |
11/01/1999 | Laughing Fish | 3-2 | Firemans Arms | League |
18/01/1999 | Firemans Arms | 4-1 | Famous Five | League |
01/02/1999 | Horns Lodge | 5-0 | Firemans Arms | League |
08/02/1999 | Firemans Arms | 0-5 | Kings Head | League |
15/02/1999 | Pump House | 1-4 | Firemans Arms | League |
08/03/1999 | Firemans Arms | 3-2 | Brewers Arms A | League |
22/03/1999 | Black Horse | 5-0 | Firemans Arms | League |
29/03/1999 | Firemans Arms | 2-3 | Misspent Youths | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Young | 16 | 7 | 0 | 9 | 1743 | 3820 |
Peter Haining | 15 | 8 | 0 | 7 | 1439 | 2880 |
Mike Stobart | 15 | 6 | 0 | 9 | 1470 | 2690 |
Freeland Eastwood | 13 | 7 | 0 | 6 | 1995 | 3750 |
Tim Stobart | 8 | 2 | 0 | 6 | 1058 | 2240 |
Ron Groves | 5 | 1 | 0 | 4 | 1194 | 1510 |
Paul Groves | 4 | 1 | 0 | 3 | 1472 | 1950 |
Barry Cook | 3 | 1 | 0 | 2 | 1043 | 1660 |
Note: Players must be registered the day before any game in which they play