Address | Firemans Arms Five Ash Down nr Uckfield TN22 3AN |
---|---|
Telephone | 01825 732191 |
Location | (see map) |
04/10/1999 | Firemans Arms | 4-1 | Laughing Fish | League |
11/10/1999 | William IV | v | Firemans Arms | League Cup |
18/10/1999 | Kings Head | 5-0 | Firemans Arms | League |
25/10/1999 | Firemans Arms | 1-4 | Horns Lodge | League |
01/11/1999 | Laughing Fish | v | Firemans Arms | League Cup |
08/11/1999 | Firemans Arms | 3-2 | William IV | League |
15/11/1999 | Brewers A | 4-1 | Firemans Arms | League |
22/11/1999 | Horns Lodge | v | Firemans Arms | League Cup |
29/11/1999 | Firemans Arms | 1-4 | Black Horse | League |
06/12/1999 | Pump House | 3-2 | Firemans Arms | League |
13/12/1999 | Firemans Arms | v | William IV | League Cup |
10/01/2000 | Laughing Fish | 5-0 | Firemans Arms | League |
17/01/2000 | Firemans Arms | v | Laughing Fish | League Cup |
24/01/2000 | Firemans Arms | 2-3 | Kings Head | League |
07/02/2000 | Horns Lodge | 4-1 | Firemans Arms | League |
14/02/2000 | Firemans Arms | v | Horns Lodge | League Cup |
21/02/2000 | William IV | 4-1 | Firemans Arms | League |
06/03/2000 | Firemans Arms | 2-3 | Brewers A | League |
20/03/2000 | Black Horse | 5-0 | Firemans Arms | League |
03/04/2000 | Firemans Arms | 3-2 | Pump House | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Mike Stobart | 13 | 6 | 0 | 7 | 1677 | 2360 |
Peter Haining | 13 | 5 | 0 | 8 | 1927 | 3580 |
Dave Young | 13 | 5 | 0 | 8 | 1891 | 3690 |
Paul Groves | 13 | 2 | 0 | 11 | 853 | 2080 |
Ron Groves | 13 | 0 | 0 | 13 | 877 | 1640 |
Barry Cook | 2 | 0 | 0 | 2 | 840 | 940 |
Tim Stobart | 1 | 1 | 0 | 0 | 2440 | 2440 |
Mick O'Neal | 1 | 1 | 0 | 0 | 1350 | 1350 |
Simon Turner | 1 | 1 | 0 | 0 | 1290 | 1290 |
Note: Players must be registered the day before any game in which they play