Address | Firemans Arms Five Ash Down nr Uckfield TN22 3AN |
---|---|
Telephone | 01825 732191 |
Location | (see map) |
08/10/2001 | Bridge Newhaven | 3-2 | Firemans Arms | League |
15/10/2001 | Firemans Arms | 4-1 | Brewers Arms B | League |
22/10/2001 | Black Horse | 4-1 | Firemans Arms | League |
29/10/2001 | Firemans Arms | 3-2 | Eagles | League |
12/11/2001 | Horns Lodge | 4-1 | Firemans Arms | League |
19/11/2001 | Firemans Arms | 4-1 | Laughing Fish | League |
03/12/2001 | Brewers Arms A | 4-1 | Firemans Arms | League |
10/12/2001 | Firemans Arms | 4-1 | Pump House | League |
14/01/2002 | Firemans Arms | 2-3 | Bridge Newhaven | League |
28/01/2002 | Brewers Arms B | 3-2 | Firemans Arms | League |
04/02/2002 | Firemans Arms | 1½-3½ | Black Horse | League |
11/02/2002 | Eagles | 2-3 | Firemans Arms | League |
25/02/2002 | Firemans Arms | 2-3 | Horns Lodge | League |
04/03/2002 | Laughing Fish | 1-4 | Firemans Arms | League |
18/03/2002 | Firemans Arms | 2-3 | Brewers Arms A | League |
25/03/2002 | Pump House | 2-3 | Firemans Arms | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Dave Collins | 16 | 11 | 0 | 5 | 2571 | 3900 |
Mike Stobart | 14 | 7 | 0 | 7 | 1986 | 3230 |
Chris Watson | 14 | 6 | 0 | 8 | 1525 | 2650 |
Peter Haining | 13 | 5 | 0 | 8 | 1504 | 3110 |
Dave Young | 12 | 7 | 0 | 5 | 1941 | 3260 |
Mick Kirby | 11 | 3 | 1 | 7 | 1378 | 2430 |
Note: Players must be registered the day before any game in which they play