Address | Firemans Arms Five Ash Down nr Uckfield TN22 3AN |
---|---|
Telephone | 01825 732191 |
Location | (see map) |
30/09/2002 | Firemans Arms | 4-1 | Kings Head A | League |
07/10/2002 | Black Horse | 3-2 | Firemans Arms | League |
14/10/2002 | Firemans Arms | 4-1 | Pump House | League |
21/10/2002 | Brewers Arms | 2-3 | Firemans Arms | League |
28/10/2002 | Firemans Arms | 3-2 | Laughing Fish | League |
11/11/2002 | Firemans Arms | 2-3 | Bridge | League |
18/11/2002 | Horns Lodge | 3-2 | Firemans Arms | League |
25/11/2002 | Brewers Arms | 4-1 | Firemans Arms | League Cup |
02/12/2002 | Firemans Arms | 4-1 | Horns Lodge | League Cup |
09/12/2002 | Kings Head A | 2-3 | Firemans Arms | League Cup |
06/01/2003 | Kings Head A | 3-2 | Firemans Arms | League |
13/01/2003 | Firemans Arms | 2-3 | Black Horse | League |
20/01/2003 | Pump House | 1-4 | Firemans Arms | League |
27/01/2003 | Bridge | 3-2 | Firemans Arms | Knock-out Cup @ Black Horse Inn |
03/02/2003 | Firemans Arms | 4-1 | Brewers Arms | League Cup |
10/02/2003 | Horns Lodge | 4-1 | Firemans Arms | League Cup |
17/02/2003 | Firemans Arms | 1-4 | Kings Head A | League Cup |
03/03/2003 | Firemans Arms | 5-0 | Brewers Arms | League |
10/03/2003 | Laughing Fish | 4-1 | Firemans Arms | League |
24/03/2003 | Bridge | 3-2 | Firemans Arms | League |
31/03/2003 | Firemans Arms | 3-2 | Horns Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Chris Watson | 14 | 10 | 0 | 4 | 2029 | 3940 |
Dave Young | 13 | 8 | 0 | 5 | 2082 | 3570 |
Dave Collins | 13 | 7 | 0 | 6 | 2566 | 5090 |
Mike Stobart | 11 | 7 | 0 | 4 | 1876 | 2790 |
Peter Haining | 11 | 4 | 0 | 7 | 1683 | 2830 |
Geoff Fairs | 3 | 2 | 0 | 1 | 2135 | 2280 |
Barry Cook | 2 | 0 | 0 | 2 | 1085 | 1160 |
Lorne Miller | 1 | 1 | 0 | 0 | 1920 | 1920 |
Martin Cook | 1 | 0 | 0 | 1 | 850 | 850 |
Mick Kirby | 1 | 0 | 0 | 1 | 770 | 770 |
Other Registered Players |
---|
Paul Groves |
Note: Players must be registered the day before any game in which they play