Address | Firemans Arms Five Ash Down nr Uckfield TN22 3AN |
---|---|
Telephone | 01825 732191 |
Location | (see map) |
08/10/2007 | Firemans Arms | 2-3 | Horns Lodge | League |
15/10/2007 | Only Way is Up | 1-4 | Firemans Arms | League |
22/10/2007 | Firemans Arms | 4-1 | Stand Up Inn | League |
12/11/2007 | Laughing Fish | 4-1 | Firemans Arms | League |
19/11/2007 | Firemans Arms | 1-4 | Brewers Droops | League |
03/12/2007 | Only Way is Up | 0-5 | Firemans Arms | League Cup |
10/12/2007 | Firemans Arms | 2½-2½ | Stand Up Inn | League Cup |
07/01/2008 | Black Horse | 3-2 | Firemans Arms | League |
14/01/2008 | Firemans Arms | 3-2 | CKRBL | League |
21/01/2008 | Bridge | 4-1 | Firemans Arms | League |
28/01/2008 | Black Horse | 4-1 | Firemans Arms | Knock-out Cup @ Brewers Arms |
04/02/2008 | Horns Lodge | 1-4 | Firemans Arms | League |
11/02/2008 | Firemans Arms | 2-3 | Only Way is Up | League |
18/02/2008 | Stand Up Inn | 2-3 | Firemans Arms | League |
03/03/2008 | Black Horse | 3-2 | Firemans Arms | League Cup |
10/03/2008 | Firemans Arms | 1-4 | CKRBL | League Cup |
17/03/2008 | Bridge | 2-3 | Firemans Arms | League Cup |
07/04/2008 | Firemans Arms | 1-4 | Laughing Fish | League |
14/04/2008 | Brewers Droops | 3-2 | Firemans Arms | League |
21/04/2008 | Firemans Arms | 2-3 | Black Horse | League |
28/04/2008 | CKRBL | 4-1 | Firemans Arms | League |
12/05/2008 | Firemans Arms | 0-5 | Bridge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Geoff Fairs | 16 | 7 | 0 | 9 | 2809 | 6490 |
Phill Walters | 15 | 3 | 0 | 12 | 1656 | 2790 |
Keith Newsam | 14 | 7 | 0 | 7 | 2506 | 5210 |
Dave Collins | 14 | 4 | 0 | 10 | 2306 | 5680 |
Trevor Rees | 13 | 9 | 0 | 4 | 3919 | 6520 |
Chris Watson | 6 | 3 | 0 | 3 | 2472 | 4360 |
Other Registered Players |
---|
Dave Young |
G Ellis |
Jolene Fairs |
Sarah Pring |
Note: Players must be registered the day before any game in which they play