Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
Location | (see map) |
10/10/1994 | Horns Lodge | 5-0 | William IV | League |
17/10/1994 | Black Horse | 1-4 | Horns Lodge | League |
24/10/1994 | Horns Lodge | 4-1 | Glynde A | League |
31/10/1994 | Pump House | 3-2 | Horns Lodge | League |
07/11/1994 | Horns Lodge | 4-1 | Chailey Lodge | League |
14/11/1994 | Firemans Arms | 0-5 | Horns Lodge | League |
28/11/1994 | Horns Lodge | 2-3 | Kings Head | League |
05/12/1994 | Ugly Duckling | 3-2 | Horns Lodge | League |
12/12/1994 | Horns Lodge | 4-1 | Brewers Arms A | League |
09/01/1995 | William IV | 2-3 | Horns Lodge | League |
16/01/1995 | Horns Lodge | 4-1 | Black Horse | League |
23/01/1995 | Glynde A | 3-2 | Horns Lodge | League |
06/02/1995 | Horns Lodge | 4-1 | Pump House | League |
13/02/1995 | Chailey Lodge | 1-4 | Horns Lodge | League |
20/02/1995 | Horns Lodge | 4-1 | Firemans Arms | League |
27/02/1995 | Kings Head | 4-1 | Horns Lodge | League |
20/03/1995 | Horns Lodge | 3-2 | Ugly Duckling | League |
27/03/1995 | Brewers Arms A | 2½-2½ | Horns Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Chris Farrow | 18 | 15 | 0 | 3 | 3905 | 8420 |
Chase Newman | 18 | 13 | 0 | 5 | 2801 | 5360 |
Kevin Stevens | 18 | 12 | 1 | 5 | 3001 | 7410 |
Mary Guntzenbach | 16 | 9 | 0 | 7 | 1986 | 3470 |
Matthew Sheridan | 9 | 4 | 0 | 5 | 2349 | 5130 |
Fred Silvester | 7 | 4 | 0 | 3 | 2167 | 3350 |
Peter Shaw | 3 | 2 | 0 | 1 | 1033 | 1510 |
David Copping | 1 | 0 | 0 | 1 | 1450 | 1450 |
Note: Players must be registered the day before any game in which they play