Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
Location | (see map) |
29/09/1997 | Horns Lodge | 4½-0½ | Misspent Youths | League |
06/10/1997 | Famous Five | 3-2 | Horns Lodge | League |
13/10/1997 | Horns Lodge | 3-2 | Glynde A | League |
27/10/1997 | Pump House | 3-2 | Horns Lodge | League |
03/11/1997 | Horns Lodge | 5-0 | Firemans Arms | League |
24/11/1997 | Horns Lodge | 3-2 | Brewers Arms A | League |
01/12/1997 | Chailey Lodge | 3-2 | Horns Lodge | League |
08/12/1997 | Horns Lodge | 0-5 | Black Horse | League |
05/01/1998 | Misspent Youths | 1-4 | Horns Lodge | League |
12/01/1998 | Horns Lodge | 3-2 | Famous Five | League |
20/01/1998 | Kings Head | 4-1 | Horns Lodge | League |
26/01/1998 | Glynde A | 4-1 | Horns Lodge | League |
09/02/1998 | Horns Lodge | 4-1 | Pump House | League |
16/02/1998 | Firemans Arms | 2-3 | Horns Lodge | League |
23/02/1998 | Horns Lodge | 2-3 | Kings Head | League |
09/03/1998 | Brewers Arms A | 3-2 | Horns Lodge | League |
16/03/1998 | Horns Lodge | 3-2 | Chailey Lodge | League |
30/03/1998 | Black Horse | 4-1 | Horns Lodge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Jim McClenn | 18 | 13 | 0 | 5 | 2968 | 8360 |
Kevin Stevens | 18 | 11 | 0 | 7 | 2917 | 6820 |
Chase Newman | 17 | 10 | 0 | 7 | 2265 | 4150 |
Amanda Brown | 16 | 3 | 0 | 13 | 984 | 1670 |
Peter Shaw | 15 | 6 | 0 | 9 | 1539 | 2420 |
Fred Silvester | 3 | 2 | 0 | 1 | 1967 | 2490 |
David Copping | 2 | 0 | 0 | 2 | 570 | 910 |
Julian Miller | 1 | 0 | 1 | 0 | 420 | 420 |
Note: Players must be registered the day before any game in which they play