Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
Location | (see map) |
04/10/1999 | Horns Lodge | 2-3 | Kings Head | League |
11/10/1999 | Laughing Fish | v | Horns Lodge | League Cup |
18/10/1999 | William IV | 1-4 | Horns Lodge | League |
25/10/1999 | Firemans Arms | 1-4 | Horns Lodge | League |
01/11/1999 | Horns Lodge | v | William IV | League Cup |
08/11/1999 | Horns Lodge | 3-2 | Brewers A | League |
15/11/1999 | Black Horse | 4-1 | Horns Lodge | League |
22/11/1999 | Horns Lodge | v | Firemans Arms | League Cup |
29/11/1999 | Horns Lodge | 2-3 | Pump House | League |
06/12/1999 | Laughing Fish | 3-2 | Horns Lodge | League |
13/12/1999 | Horns Lodge | v | Laughing Fish | League Cup |
10/01/2000 | Kings Head | 3-2 | Horns Lodge | League |
17/01/2000 | William IV | v | Horns Lodge | League Cup |
24/01/2000 | Horns Lodge | 3-2 | William IV | League |
07/02/2000 | Horns Lodge | 4-1 | Firemans Arms | League |
14/02/2000 | Firemans Arms | v | Horns Lodge | League Cup |
21/02/2000 | Brewers A | 1-4 | Horns Lodge | League |
06/03/2000 | Horns Lodge | 1-4 | Black Horse | League |
20/03/2000 | Pump House | 3-2 | Horns Lodge | League |
03/04/2000 | Horns Lodge | 4-1 | Laughing Fish | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Chase Newman | 14 | 13 | 0 | 1 | 3639 | 8080 |
Kevin Stevens | 14 | 9 | 0 | 5 | 2717 | 5530 |
Amanda Stevens | 14 | 7 | 0 | 7 | 1618 | 3220 |
Spencer Copping | 13 | 6 | 0 | 7 | 2817 | 6900 |
Peter Shaw | 12 | 2 | 0 | 10 | 941 | 1480 |
Fred Silvester | 2 | 1 | 0 | 1 | 1815 | 2350 |
Jim McClenn | 1 | 0 | 0 | 1 | 1420 | 1420 |
Other Registered Players |
---|
Chris Farrow |
David Copping |
Note: Players must be registered the day before any game in which they play