Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
Location | (see map) |
06/10/2008 | Horns Lodge | 2-3 | Black Horse | League |
13/10/2008 | Plough | 4-1 | Horns Lodge | League |
20/10/2008 | Horns Lodge | 1-4 | Stand Up | League |
27/10/2008 | Bye | League | ||
10/11/2008 | Horns Lodge | 0-5 | Sportsman | League |
17/11/2008 | CKRBL | 4-1 | Horns Lodge | League |
24/11/2008 | Horns Lodge | 3-2 | Stand Up | Knock-out Cup @ Plough Inn |
01/12/2008 | Horns Lodge | 0-5 | Bridge | League |
08/12/2008 | Only Way is Up | 5-0 | Horns Lodge | League |
15/12/2008 | Brewers Droops | 5-0 | Horns Lodge | League Cup |
02/01/2009 | Brewers Droops | 5-0 | Horns Lodge | League |
05/01/2009 | Horns Lodge | 1-4 | Sportsman | League Cup |
12/01/2009 | CKRBL | 3-2 | Horns Lodge | League Cup |
19/01/2009 | Horns Lodge | 4-1 | Stand Up | League Cup |
09/02/2009 | Black Horse | 4-1 | Horns Lodge | League |
16/02/2009 | Horns Lodge | 0-5 | Plough | League |
23/02/2009 | Stand Up | 3-2 | Horns Lodge | League |
26/02/2009 | Horns Lodge | 0-5 | Black Horse | Knock-out Cup @ British Legion Club |
09/03/2009 | Horns Lodge | 2-3 | Brewers Droops | League |
23/03/2009 | Sportsman | 5-0 | Horns Lodge | League |
30/03/2009 | Horns Lodge | 2-3 | CKRBL | League |
20/04/2009 | Bridge | 5-0 | Horns Lodge | League |
27/04/2009 | Horns Lodge | 5-0 | Only Way is Up | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Geoff Winson | 16 | 4 | 0 | 12 | 1510 | 2720 |
Ben Procter | 16 | 3 | 0 | 13 | 1504 | 2410 |
Steve Smith | 15 | 4 | 0 | 11 | 1693 | 3310 |
Dave Guildford | 14 | 2 | 0 | 12 | 904 | 2020 |
Mick Palmer | 7 | 1 | 0 | 6 | 909 | 1890 |
Nick Pitcher | 4 | 2 | 0 | 2 | 1070 | 1660 |
Jan Smith | 4 | 1 | 0 | 3 | 922 | 1630 |
Jean Guildford | 2 | 0 | 0 | 2 | 685 | 780 |
Other Registered Players |
---|
Linda Lethem |
Liz Guildford |
Mike Lethem |
Tim Weeks |
Note: Players must be registered the day before any game in which they play