Address | The Horns Lodge South Street South Chailey LEWES BN8 4BD |
---|---|
Telephone | 01273 400422 |
Location | (see map) |
28/09/2009 | Bye | League | ||
05/10/2009 | Beermatt Brewers | 5-0 | Horns Lodge | League |
12/10/2009 | Horns Lodge | 1-4 | CKRBL | League |
19/10/2009 | United Services Club | 5-0 | Horns Lodge | League |
26/10/2009 | Horns Lodge | 1-4 | Bridge | League |
02/11/2009 | Plough | 5-0 | Horns Lodge | League |
09/11/2009 | Horns Lodge | 1-4 | Brewers Droops | League |
16/11/2009 | Black Horse | 5-0 | Horns Lodge | League |
23/11/2009 | Horns Lodge | 1-4 | Stand Up | League |
30/11/2009 | Bye | League Cup | ||
07/12/2009 | Stand Up | 4-1 | Horns Lodge | League Cup |
14/12/2009 | Horns Lodge | 0½-4½ | Brewers Droops | League Cup |
04/01/2010 | CKRBL | 5-0 | Horns Lodge | League |
18/01/2010 | Bye | League | ||
19/01/2010 | Horns Lodge | 2-3 | Beermatt Brewers | League |
25/01/2010 | Horns Lodge | 1-4 | United Services Club | League |
01/02/2010 | Brewers Droops | 4-1 | Horns Lodge | Knock-out Cup @ British Legion Club |
08/02/2010 | Bridge | 5-0 | Horns Lodge | League Cup |
15/02/2010 | Horns Lodge | 2-3 | Plough | League Cup |
22/02/2010 | Black Horse | 1-4 | Horns Lodge | League Cup |
01/03/2010 | Captains' Cup | |||
08/03/2010 | Horns Lodge | 2-3 | United Services Club | League Cup |
15/03/2010 | Beermatt Brewers | 3-2 | Horns Lodge | League Cup |
22/03/2010 | Horns Lodge | 2-3 | CKRBL | League Cup |
29/03/2010 | Bridge | 5-0 | Horns Lodge | League |
12/04/2010 | Horns Lodge | 2-3 | Plough | League |
04/05/2010 | Brewers Droops | 5-0 | Horns Lodge | League |
10/05/2010 | Horns Lodge | 1-4 | Black Horse | League |
17/05/2010 | Stand Up | 4-1 | Horns Lodge | League |
24/05/2010 | Finals Night | |||
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Steve Smith | 16 | 6 | 0 | 10 | 1834 | 3700 |
Mick Palmer | 15 | 1 | 0 | 14 | 849 | 1740 |
Jan Smith | 13 | 0 | 0 | 13 | 1102 | 1660 |
Ben Procter | 12 | 3 | 0 | 9 | 1623 | 2720 |
Chris Smith | 10 | 0 | 0 | 10 | 578 | 1190 |
Geoff Winson | 6 | 1 | 0 | 5 | 1445 | 1980 |
Dave Guildford | 3 | 0 | 0 | 3 | 820 | 1270 |
Jean Guildford | 2 | 0 | 0 | 2 | 405 | 510 |
Dave Tithin | 1 | 0 | 0 | 1 | 1310 | 1310 |
Nick Pitcher | 1 | 0 | 0 | 1 | 430 | 430 |
Other Registered Players |
---|
Linda Lethem |
Mike Lethem |
Note: Players must be registered the day before any game in which they play