Address | Kings Head 102 London Road Burgess Hill RH15 8NB |
---|---|
Telephone | 01444 232185 |
Location | (see map) |
30/09/2002 | Firemans Arms | 4-1 | Kings Head A | League |
07/10/2002 | Kings Head A | 2-3 | Horns Lodge | League |
14/10/2002 | Bridge | 4-1 | Kings Head A | League |
21/10/2002 | Black Horse | 5-0 | Kings Head A | League |
28/10/2002 | Kings Head A | 2-3 | Pump House | League |
11/11/2002 | Brewers Arms | 4-1 | Kings Head A | League |
18/11/2002 | Kings Head A | 3-2 | Laughing Fish | League |
25/11/2002 | Kings Head A | 3-2 | Horns Lodge | League Cup |
02/12/2002 | Brewers Arms | 5-0 | Kings Head A | League Cup |
09/12/2002 | Kings Head A | 2-3 | Firemans Arms | League Cup |
06/01/2003 | Kings Head A | 3-2 | Firemans Arms | League |
13/01/2003 | Horns Lodge | 2-3 | Kings Head A | League |
20/01/2003 | Kings Head A | 3-2 | Bridge | League |
27/01/2003 | Kings Head A | 3-2 | Laughing Fish | Knock-out Cup @ Firemans Arms |
03/02/2003 | Horns Lodge | 4-1 | Kings Head A | League Cup |
10/02/2003 | Kings Head A | 2-3 | Brewers Arms | League Cup |
17/02/2003 | Firemans Arms | 1-4 | Kings Head A | League Cup |
03/03/2003 | Kings Head A | 1-4 | Black Horse | League |
10/03/2003 | Pump House | 3-2 | Kings Head A | League |
17/03/2003 | Kings Head A | 2-3 | Horns Lodge | Knock-out Cup @ Laughing Fish |
24/03/2003 | Kings Head A | 2-3 | Brewers Arms | League |
31/03/2003 | Laughing Fish | 1-4 | Kings Head A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Matt Wright | 14 | 10 | 0 | 4 | 2571 | 5920 |
Sarah Hughes | 13 | 8 | 0 | 5 | 1722 | 2780 |
Gary Leach | 13 | 2 | 0 | 11 | 1115 | 1720 |
Nigel Bransby | 12 | 2 | 0 | 10 | 1020 | 1970 |
Kevin Stevens | 9 | 6 | 0 | 3 | 2211 | 3450 |
Amanda Stevens | 6 | 0 | 0 | 6 | 687 | 1430 |
James Thompson | 2 | 0 | 0 | 2 | 690 | 1020 |
Robin Izzard | 1 | 0 | 0 | 1 | 1510 | 1510 |
Note: Players must be registered the day before any game in which they play