Address | Laughing Fish Station Road Isfield nr Uckfield TN22 5XB |
---|---|
(web site) | |
Telephone | 01825 750349 |
Location | (see map) |
04/10/1999 | Firemans Arms | 4-1 | Laughing Fish | League |
11/10/1999 | Laughing Fish | v | Horns Lodge | League Cup |
18/10/1999 | Laughing Fish | 3-2 | Brewers A | League |
25/10/1999 | Black Horse | 4-1 | Laughing Fish | League |
01/11/1999 | Laughing Fish | v | Firemans Arms | League Cup |
08/11/1999 | Laughing Fish | 1-4 | Pump House | League |
15/11/1999 | William IV | 3-2 | Laughing Fish | League |
22/11/1999 | Laughing Fish | v | William IV | League Cup |
29/11/1999 | Kings Head | 4-1 | Laughing Fish | League |
06/12/1999 | Laughing Fish | 3-2 | Horns Lodge | League |
13/12/1999 | Horns Lodge | v | Laughing Fish | League Cup |
10/01/2000 | Laughing Fish | 5-0 | Firemans Arms | League |
17/01/2000 | Firemans Arms | v | Laughing Fish | League Cup |
24/01/2000 | Brewers A | 3-2 | Laughing Fish | League |
07/02/2000 | Laughing Fish | 4-1 | Black Horse | League |
14/02/2000 | William IV | v | Laughing Fish | League Cup |
21/02/2000 | Pump House | 3-2 | Laughing Fish | League |
06/03/2000 | Laughing Fish | 0-5 | William IV | League |
20/03/2000 | Laughing Fish | 2-3 | Kings Head | League |
03/04/2000 | Horns Lodge | 4-1 | Laughing Fish | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Mick Kirby | 14 | 7 | 0 | 7 | 1403 | 2600 |
Freeland Eastwood | 13 | 5 | 0 | 8 | 1731 | 4990 |
Jon Ashford | 12 | 5 | 0 | 7 | 1904 | 4060 |
Keith Fantom | 11 | 3 | 0 | 8 | 1005 | 1890 |
Jim Ashford | 8 | 3 | 0 | 5 | 1415 | 1780 |
John Allott | 8 | 3 | 0 | 5 | 1020 | 1900 |
Alan Stamp | 3 | 2 | 0 | 1 | 1423 | 1830 |
Ian Hunt | 1 | 0 | 0 | 1 | 1630 | 1630 |
Note: Players must be registered the day before any game in which they play