Address | Laughing Fish Station Road Isfield nr Uckfield TN22 5XB |
---|---|
(web site) | |
Telephone | 01825 750349 |
Location | (see map) |
30/09/2002 | Laughing Fish | 2-3 | Black Horse | League |
07/10/2002 | Pump House | 3-2 | Laughing Fish | League |
14/10/2002 | Laughing Fish | 2-3 | Brewers Arms | League |
21/10/2002 | Laughing Fish | 0-5 | Bridge | League |
28/10/2002 | Firemans Arms | 3-2 | Laughing Fish | League |
11/11/2002 | Laughing Fish | 3-2 | Horns Lodge | League |
18/11/2002 | Kings Head A | 3-2 | Laughing Fish | League |
25/11/2002 | Pump House | 2-3 | Laughing Fish | League Cup |
02/12/2002 | Laughing Fish | 1-4 | Bridge | League Cup |
09/12/2002 | Black Horse | 5-0 | Laughing Fish | League Cup |
06/01/2003 | Black Horse | 3-2 | Laughing Fish | League |
13/01/2003 | Laughing Fish | 2-3 | Pump House | League |
20/01/2003 | Brewers Arms | 3-2 | Laughing Fish | League |
27/01/2003 | Kings Head A | 3-2 | Laughing Fish | Knock-out Cup @ Firemans Arms |
03/02/2003 | Laughing Fish | 3-2 | Pump House | League Cup |
10/02/2003 | Bridge | 3-2 | Laughing Fish | League Cup |
17/02/2003 | Laughing Fish | 2-3 | Black Horse | League Cup |
03/03/2003 | Bridge | 3-2 | Laughing Fish | League |
10/03/2003 | Laughing Fish | 4-1 | Firemans Arms | League |
24/03/2003 | Horns Lodge | 3-2 | Laughing Fish | League |
31/03/2003 | Laughing Fish | 1-4 | Kings Head A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Brooks | 13 | 6 | 0 | 7 | 1931 | 3470 |
Les Whiteman | 13 | 3 | 0 | 10 | 1520 | 2370 |
Keith Fantom | 11 | 4 | 0 | 7 | 1018 | 2460 |
Ray Carpenter | 9 | 6 | 0 | 3 | 1591 | 2180 |
Jim Ashford | 9 | 5 | 0 | 4 | 2224 | 4270 |
Henry Brooks | 6 | 3 | 0 | 3 | 1418 | 2540 |
Jake Tarrant | 4 | 0 | 0 | 4 | 978 | 1160 |
Tom Fantom | 3 | 1 | 0 | 2 | 1450 | 2450 |
Edward Brooks | 2 | 0 | 0 | 2 | 915 | 1140 |
Note: Players must be registered the day before any game in which they play