Address | Laughing Fish Station Road Isfield nr Uckfield TN22 5XB |
---|---|
(web site) | |
Telephone | 01825 750349 |
Location | (see map) |
09/10/2006 | Brewers Droops | 4½-0½ | Laughing Fish | League |
16/10/2006 | Laughing Fish | 2-3 | Firemans Arms | League |
23/10/2006 | Laughing Fish | 3-2 | CKRBL | League |
30/10/2006 | Bridge | 3-2 | Laughing Fish | League |
06/11/2006 | Laughing Fish | 3-2 | Stand Up Inn | League |
13/11/2006 | Black Horse | 4-1 | Laughing Fish | League |
20/11/2006 | Laughing Fish | 4-1 | Brewers Returns | League |
27/11/2006 | Laughing Fish | 4-1 | Brewers Returns | League Cup |
04/12/2006 | Stand Up Inn | 4-1 | Laughing Fish | League Cup |
11/12/2006 | CKRBL | 2-3 | Laughing Fish | League Cup |
08/01/2007 | Laughing Fish | 5-0 | Brewers Droops | League |
15/01/2007 | Firemans Arms | 4-1 | Laughing Fish | League |
29/01/2007 | Laughing Fish | 3-2 | Bridge | League |
05/02/2007 | Laughing Fish | 3-2 | Brewers Returns | Knock-out Cup @ Firemans Arms |
12/02/2007 | Firemans Arms | 2-3 | Laughing Fish | League Cup |
14/02/2007 | CKRBL | 4-1 | Laughing Fish | League |
19/02/2007 | Laughing Fish | 3-2 | Bridge | League Cup |
26/02/2007 | Black Horse | 3-2 | Laughing Fish | League Cup |
12/03/2007 | Brewers Returns | 1-4 | Laughing Fish | League Cup |
19/03/2007 | Laughing Fish | 4-1 | Stand Up Inn | League Cup |
26/03/2007 | Laughing Fish | 2-3 | CKRBL | League Cup |
30/03/2007 | Laughing Fish | 4-1 | Brewers Droops | League Cup |
02/04/2007 | Laughing Fish | 3-2 | Stand Up Inn | Knock-out Cup @ British Legion Club |
16/04/2007 | Stand Up Inn | 3-2 | Laughing Fish | League |
23/04/2007 | Laughing Fish | 3-2 | Black Horse | League |
30/04/2007 | Brewers Returns | 3-2 | Laughing Fish | League |
20/05/2007 | Brewers Droops | 4-1 | Laughing Fish | League Cup Final @ Black Horse Inn |
21/05/2007 | Black Horse | 3-2 | Laughing Fish | Knock-out Cup @ British Legion Club |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Brooks | 14 | 7 | 0 | 7 | 2349 | 4560 |
Jim Ashford | 12 | 8 | 0 | 4 | 2754 | 4520 |
Ray Carpenter | 12 | 6 | 0 | 6 | 1955 | 3750 |
Keith Fantom | 9 | 5 | 0 | 4 | 1478 | 2230 |
Dave Biggins | 6 | 0 | 1 | 5 | 918 | 1390 |
Les Whiteman | 5 | 3 | 0 | 2 | 2170 | 3850 |
Chris Ashford | 5 | 0 | 0 | 5 | 1180 | 1870 |
Tom Fantom | 4 | 1 | 0 | 3 | 1832 | 2220 |
Henry Brooks | 1 | 1 | 0 | 0 | 8700 | 8700 |
Jon Ashford | 1 | 1 | 0 | 0 | 3360 | 3360 |
Steve Wheatley | 1 | 0 | 0 | 1 | 1280 | 1280 |
Note: Players must be registered the day before any game in which they play