Address | Laughing Fish Station Road Isfield nr Uckfield TN22 5XB |
---|---|
(web site) | |
Telephone | 01825 750349 |
Location | (see map) |
08/10/2007 | Laughing Fish | 0-5 | Bridge | League |
15/10/2007 | Horns Lodge | 3-2 | Laughing Fish | League |
22/10/2007 | Laughing Fish | 5-0 | Only Way is Up | League |
29/10/2007 | Stand Up Inn | 2-3 | Laughing Fish | League |
12/11/2007 | Laughing Fish | 4-1 | Firemans Arms | League |
03/12/2007 | Horns Lodge | 3-2 | Laughing Fish | League Cup |
10/12/2007 | Laughing Fish | 3-2 | Only Way is Up | League Cup |
17/12/2007 | Stand Up Inn | 2-3 | Laughing Fish | League Cup |
07/01/2008 | Brewers Droops | 4-1 | Laughing Fish | League |
14/01/2008 | Laughing Fish | 2-3 | Black Horse | League |
21/01/2008 | CKRBL | 4-1 | Laughing Fish | League |
28/01/2008 | Laughing Fish | 1-4 | Bridge | Knock-out Cup @ The Horns Lodge |
04/02/2008 | Bridge | 5-0 | Laughing Fish | League |
11/02/2008 | Laughing Fish | 3-2 | Horns Lodge | League |
18/02/2008 | Only Way is Up | 2-3 | Laughing Fish | League |
25/02/2008 | Laughing Fish | 2-3 | Stand Up Inn | League |
03/03/2008 | Brewers Droops | 5-0 | Laughing Fish | League Cup |
10/03/2008 | Laughing Fish | 3-2 | Black Horse | League Cup |
17/03/2008 | Laughing Fish | 3-2 | CKRBL | League Cup |
07/04/2008 | Firemans Arms | 1-4 | Laughing Fish | League |
21/04/2008 | Laughing Fish | 3-2 | Brewers Droops | League |
28/04/2008 | Black Horse | 4-1 | Laughing Fish | League |
12/05/2008 | Laughing Fish | 2-3 | CKRBL | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Ray Carpenter | 14 | 7 | 0 | 7 | 1732 | 3750 |
Les Whiteman | 13 | 8 | 0 | 5 | 2049 | 4770 |
Andy Brooks | 13 | 5 | 0 | 8 | 2193 | 4210 |
Chris Ashford | 11 | 3 | 0 | 8 | 1724 | 3330 |
Jim Ashford | 9 | 2 | 0 | 7 | 2088 | 3530 |
Keith Fantom | 7 | 5 | 0 | 2 | 1497 | 2970 |
Henry Brooks | 5 | 4 | 0 | 1 | 5632 | 9750 |
Dave Biggins | 4 | 1 | 0 | 3 | 1075 | 1990 |
Saul Garthwaite | 3 | 0 | 0 | 3 | 717 | 1080 |
Ian Hunt | 1 | 1 | 0 | 0 | 1780 | 1780 |
Other Registered Players |
---|
Edward Brooks |
Jon Ashford |
Linda Brooks |
Mike Stobart |
Steve Wheatley |
Tom Fantom |
Tony Hoskins |
Note: Players must be registered the day before any game in which they play