Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
Location | (see map) |
1 pt penalty for unreg player 24 Oct.
10/10/1994 | Kings Head | 5-0 | Pump House | League |
17/10/1994 | Pump House | 4-1 | Ugly Duckling | League |
24/10/1994 | Brewers Arms A | 3-2 | Pump House | League |
31/10/1994 | Pump House | 3-2 | Horns Lodge | League |
07/11/1994 | Black Horse | 4-1 | Pump House | League |
14/11/1994 | Pump House | 2-3 | Glynde A | League |
28/11/1994 | William IV | 2-3 | Pump House | League |
05/12/1994 | Chailey Lodge | 3-2 | Pump House | League |
12/12/1994 | Pump House | 4-1 | Firemans Arms | League |
09/01/1995 | Pump House | 2-3 | Kings Head | League |
16/01/1995 | Ugly Duckling | 2-3 | Pump House | League |
23/01/1995 | Pump House | 2-3 | Brewers Arms A | League |
06/02/1995 | Horns Lodge | 4-1 | Pump House | League |
13/02/1995 | Pump House | 2-3 | Black Horse | League |
20/02/1995 | Glynde A | 3-2 | Pump House | League |
27/02/1995 | Pump House | 3-2 | William IV | League |
20/03/1995 | Pump House | 1-4 | Chailey Lodge | League |
27/03/1995 | Firemans Arms | 2-3 | Pump House | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Steve Jones | 18 | 12 | 0 | 6 | 2589 | 4360 |
Scott Hare | 18 | 11 | 0 | 7 | 2565 | 5670 |
Stuart Perry | 17 | 9 | 0 | 8 | 1829 | 3740 |
Colin Perry | 17 | 6 | 0 | 11 | 1596 | 3300 |
Mandy Gillett | 10 | 0 | 0 | 10 | 805 | 1320 |
Scott Heasman | 5 | 2 | 0 | 3 | 1330 | 2370 |
T Best | 3 | 0 | 0 | 3 | 940 | 1330 |
S Watts | 1 | 0 | 0 | 1 | 770 | 770 |
Unknown | 1 | 0 | 0 | 1 | 220 | 220 |
Note: Players must be registered the day before any game in which they play