Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
Location | (see map) |
no card 7/10
07/10/1996 | Pump House | 3-2 | Horns Lodge | League |
14/10/1996 | Famous Five | 3-2 | Pump House | League |
21/10/1996 | Pump House | 3-2 | Wivelsfield | League |
28/10/1996 | Kings Head | 5-0 | Pump House | League |
11/11/1996 | Pump House | 3-2 | Glynde A | League |
25/11/1996 | Chailey Lodge | 3-2 | Pump House | League |
02/12/1996 | Pump House | 3-2 | Brewers Arms A | League |
09/12/1996 | Black Horse | 4-1 | Pump House | League |
16/12/1996 | Pump House | 3½-1½ | Firemans Arms | League |
06/01/1997 | Horns Lodge | 1-4 | Pump House | League |
20/01/1997 | Pump House | 3-2 | Famous Five | League |
27/01/1997 | Wivelsfield | 1-4 | Pump House | League |
03/02/1997 | Pump House | 1-4 | Kings Head | League |
10/02/1997 | Glynde A | 4-1 | Pump House | League |
24/02/1997 | Pump House | 2-3 | Chailey Lodge | League |
03/03/1997 | Brewers Arms A | 3-2 | Pump House | League |
17/03/1997 | Pump House | 2-3 | Black Horse | League |
24/03/1997 | Firemans Arms | 2-3 | Pump House | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Steve Jones | 18 | 10 | 0 | 8 | 2281 | 6500 |
Colin Perry | 18 | 8 | 1 | 9 | 1903 | 3180 |
Mandy Gillett | 18 | 2 | 0 | 16 | 1001 | 1870 |
Stuart Perry | 14 | 8 | 0 | 6 | 1993 | 3470 |
Scott Hare | 8 | 6 | 0 | 2 | 2751 | 4180 |
Martin Trathan | 7 | 7 | 0 | 0 | 1823 | 2590 |
Roger Dymond | 3 | 1 | 0 | 2 | 1043 | 1800 |
Simon Holzman | 2 | 0 | 0 | 2 | 800 | 960 |
Barbara Beresford | 2 | 0 | 0 | 2 | 570 | 950 |
Note: Players must be registered the day before any game in which they play