Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
Location | (see map) |
04/10/1999 | Brewers A | 2-3 | Pump House | League |
11/10/1999 | Pump House | v | Brewers A | League Cup |
18/10/1999 | Pump House | 3-2 | Black Horse | League |
25/10/1999 | William IV | 2-3 | Pump House | League |
01/11/1999 | Pump House | v | Kings Head | League Cup |
08/11/1999 | Laughing Fish | 1-4 | Pump House | League |
15/11/1999 | Pump House | 2-3 | Kings Head | League |
22/11/1999 | Pump House | v | Black Horse | League Cup |
29/11/1999 | Horns Lodge | 2-3 | Pump House | League |
06/12/1999 | Pump House | 3-2 | Firemans Arms | League |
13/12/1999 | Black Horse | v | Pump House | League Cup |
10/01/2000 | Pump House | 1-4 | Brewers A | League |
17/01/2000 | Brewers A | v | Pump House | League Cup |
24/01/2000 | Black Horse | 3-2 | Pump House | League |
07/02/2000 | Pump House | 4-1 | William IV | League |
14/02/2000 | Kings Head | v | Pump House | League Cup |
21/02/2000 | Pump House | 3-2 | Laughing Fish | League |
06/03/2000 | Kings Head | 3-2 | Pump House | League |
20/03/2000 | Pump House | 3-2 | Horns Lodge | League |
03/04/2000 | Firemans Arms | 3-2 | Pump House | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Colin Perry | 14 | 7 | 0 | 7 | 2215 | 3660 |
Mandy Gillett | 14 | 3 | 0 | 11 | 1109 | 1970 |
Darren Gillett | 13 | 8 | 0 | 5 | 1916 | 3640 |
Steve Jones | 11 | 10 | 0 | 1 | 3045 | 4970 |
David Jones | 10 | 5 | 0 | 5 | 1965 | 3970 |
Spencer Coleman | 4 | 2 | 0 | 2 | 1620 | 2550 |
Scott Hare | 2 | 2 | 0 | 0 | 4670 | 5660 |
Simon Page | 1 | 1 | 0 | 0 | 1700 | 1700 |
Stuart Perry | 1 | 0 | 0 | 1 | 1410 | 1410 |
Note: Players must be registered the day before any game in which they play