Address | Pump House Main Road Cooksbridge nr. Lewes BN8 4SW |
---|---|
Telephone | 01273 400528 |
Location | (see map) |
04/10/2004 | Firemans Arms | 3-2 | Pump House | League |
11/10/2004 | Pump House | 3-2 | Bridge | League |
18/10/2004 | Brewers Droops | 3-2 | Pump House | League |
25/10/2004 | Pump House | 4-1 | CKRBL | League |
08/11/2004 | Laughing Fish | 3-2 | Pump House | League |
15/11/2004 | Brewers Droops | 3½-2½ | Pump House | Knock-out Cup @ Bridge |
22/11/2004 | Pump House | 4-1 | Brewers Returns | League |
29/11/2004 | Black Horse | 5-0 | Pump House | League |
06/12/2004 | Pump House | 3-2 | Black Horse | League Cup |
13/12/2004 | Brewers Returns | 3-2 | Pump House | League Cup |
10/01/2005 | Pump House | 3-2 | Horns Lodge | League |
24/01/2005 | Pump House | 0-5 | Firemans Arms | League |
31/01/2005 | Bridge | 3-2 | Pump House | League |
07/02/2005 | Pump House | 2-3 | Brewers Droops | League |
14/02/2005 | CKRBL | 4-1 | Pump House | League |
21/02/2005 | Pump House | 2-3 | Firemans Arms | League Cup |
07/03/2005 | Horns Lodge | 3-2 | Pump House | League Cup |
04/04/2005 | Pump House | 3-2 | Laughing Fish | League |
11/04/2005 | Brewers Returns | 1-4 | Pump House | League |
18/04/2005 | Pump House | 1-4 | Black Horse | League |
25/04/2005 | Horns Lodge | 2-3 | Pump House | League |
09/05/2005 | Pump House | 2-3 | CKRBL | League Cup |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Spencer Coleman | 16 | 11 | 0 | 5 | 1696 | 2780 |
Duncan Goodyer | 16 | 7 | 0 | 9 | 1891 | 4040 |
Peter Simpson | 15 | 4 | 0 | 11 | 1257 | 3040 |
Steve Jones | 14 | 5 | 0 | 9 | 2243 | 5870 |
David Jones | 13 | 8 | 0 | 5 | 1958 | 4220 |
Karen Goodyer | 5 | 1 | 0 | 4 | 828 | 1450 |
Robert McBrown | 1 | 0 | 0 | 1 | 820 | 820 |
Note: Players must be registered the day before any game in which they play