Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
02/10/1995 | Brewers Arms A | 4-1 | William IV | League |
09/10/1995 | Chailey Lodge | 3-2 | Brewers Arms A | League |
16/10/1995 | Brewers Arms A | 2-3 | Glynde A | League |
23/10/1995 | Famous Five | 3-2 | Brewers Arms A | League |
30/10/1995 | Brewers Arms A | 3-2 | Wivelsfield | League |
06/11/1995 | Kings Head, B.Hill | 4-1 | Brewers Arms A | League |
13/11/1995 | Brewers Arms A | 4-1 | Firemans Arms | League |
27/11/1995 | Horns Lodge | 0-5 | Brewers Arms A | League |
04/12/1995 | Brewers Arms A | 3-2 | Black Horse | League |
18/12/1995 | Pump House | 2-3 | Brewers Arms A | League |
08/01/1996 | William IV | 4-1 | Brewers Arms A | League |
15/01/1996 | Brewers Arms A | 4-1 | Chailey Lodge | League |
29/01/1996 | Glynde A | 4-1 | Brewers Arms A | League |
05/02/1996 | Brewers Arms A | 1-4 | Famous Five | League |
12/02/1996 | Wivelsfield | 2-3 | Brewers Arms A | League |
19/02/1996 | Brewers Arms A | 1-4 | Kings Head, B.Hill | League |
26/02/1996 | Firemans Arms | 4-1 | Brewers Arms A | League |
11/03/1996 | Brewers Arms A | 1-4 | Horns Lodge | League |
18/03/1996 | Black Horse | 3-2 | Brewers Arms A | League |
15/04/1996 | Brewers Arms A | 4-1 | Pump House | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Burgess | 20 | 14 | 0 | 6 | 3093 | 7370 |
Ted Stringer | 20 | 12 | 0 | 8 | 3138 | 6150 |
Sarah Jordan | 20 | 11 | 0 | 9 | 1614 | 2800 |
Nigel Bransby | 18 | 5 | 0 | 13 | 1553 | 3250 |
Tim Bell | 18 | 4 | 0 | 14 | 1240 | 1810 |
Nick Sinden | 3 | 1 | 0 | 2 | 2600 | 3880 |
Philip Gain | 1 | 1 | 0 | 0 | 1410 | 1410 |
Note: Players must be registered the day before any game in which they play