Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
07/10/1996 | Brewers Arms A | 1-4 | Kings Head | League |
14/10/1996 | Glynde A | 2-3 | Brewers Arms A | League |
21/10/1996 | Brewers Arms A | 2-3 | Chailey Lodge | League |
28/10/1996 | Brewers Arms A | 2-3 | Horns Lodge | League |
11/11/1996 | Black Horse | 4-1 | Brewers Arms A | League |
25/11/1996 | Brewers Arms A | 4-1 | Firemans Arms | League |
02/12/1996 | Pump House | 3-2 | Brewers Arms A | League |
09/12/1996 | Brewers Arms A | 1-4 | Famous Five | League |
16/12/1996 | Wivelsfield | 3-2 | Brewers Arms A | League |
06/01/1997 | Kings Head | 4-1 | Brewers Arms A | League |
20/01/1997 | Brewers Arms A | 1-4 | Glynde A | League |
27/01/1997 | Chailey Lodge | 3-2 | Brewers Arms A | League |
03/02/1997 | Horns Lodge | 4-1 | Brewers Arms A | League |
10/02/1997 | Brewers Arms A | 1-4 | Black Horse | League |
24/02/1997 | Firemans Arms | 3-2 | Brewers Arms A | League |
03/03/1997 | Brewers Arms A | 3-2 | Pump House | League |
17/03/1997 | Famous Five | 3-2 | Brewers Arms A | League |
24/03/1997 | Brewers Arms A | 2-3 | Wivelsfield | League |
07/07/1997 | Brewers Arms A | v | Glynde A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Burgess | 18 | 9 | 0 | 9 | 2382 | 5680 |
Matt Wright | 18 | 5 | 0 | 13 | 1183 | 2420 |
Ted Stringer | 17 | 10 | 0 | 7 | 2525 | 4450 |
Nigel Bransby | 17 | 5 | 0 | 12 | 1162 | 3530 |
Sarah Jordan | 16 | 4 | 0 | 12 | 1714 | 2620 |
Robin Izzard | 2 | 0 | 0 | 2 | 1690 | 1910 |
Note: Players must be registered the day before any game in which they play