Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
06/10/1997 | Chailey Lodge | 3-2 | Brewers Arms A | League |
13/10/1997 | Brewers Arms A | 3-2 | Black Horse | League |
03/11/1997 | Famous Five | 3-2 | Brewers Arms A | League |
10/11/1997 | Brewers Arms A | 3-2 | Glynde A | League |
24/11/1997 | Horns Lodge | 3-2 | Brewers Arms A | League |
01/12/1997 | Brewers Arms A | 4-1 | Pump House | League |
08/12/1997 | Firemans Arms | 4-1 | Brewers Arms A | League |
09/12/1997 | Brewers Arms A | 5-0 | Misspent Youths | League |
15/12/1997 | Brewers Arms A | 2-3 | Kings Head | League |
12/01/1998 | Brewers Arms A | 2-3 | Chailey Lodge | League |
26/01/1998 | Black Horse | 4-1 | Brewers Arms A | League |
09/02/1998 | Misspent Youths | 2-3 | Brewers Arms A | League |
16/02/1998 | Brewers Arms A | 2-3 | Famous Five | League |
23/02/1998 | Glynde A | 4-1 | Brewers Arms A | League |
09/03/1998 | Brewers Arms A | 3-2 | Horns Lodge | League |
16/03/1998 | Pump House | 3-2 | Brewers Arms A | League |
30/03/1998 | Brewers Arms A | 3-2 | Firemans Arms | League |
06/04/1998 | Kings Head | 5-0 | Brewers Arms A | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Nigel Bransby | 18 | 8 | 0 | 10 | 1380 | 2820 |
Matt Wright | 18 | 7 | 0 | 11 | 1381 | 2400 |
Sarah Jordan | 18 | 5 | 0 | 13 | 1955 | 3370 |
Andy Burgess | 14 | 12 | 0 | 2 | 3994 | 7200 |
Ted Stringer | 14 | 8 | 0 | 6 | 2411 | 3660 |
A Stapley | 3 | 1 | 0 | 2 | 2700 | 3740 |
G Weir | 2 | 0 | 0 | 2 | 0 | 0 |
Robin Izzard | 1 | 0 | 0 | 1 | 680 | 680 |
Note: Players must be registered the day before any game in which they play