Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
04/10/1999 | Brewers A | 2-3 | Pump House | League |
11/10/1999 | Pump House | v | Brewers A | League Cup |
18/10/1999 | Laughing Fish | 3-2 | Brewers A | League |
25/10/1999 | Brewers A | 3-2 | Kings Head | League |
01/11/1999 | Black Horse | v | Brewers A | League Cup |
08/11/1999 | Horns Lodge | 3-2 | Brewers A | League |
15/11/1999 | Brewers A | 4-1 | Firemans Arms | League |
22/11/1999 | Kings Head | v | Brewers A | League Cup |
29/11/1999 | Brewers A | 2-3 | William IV | League |
06/12/1999 | Black Horse | 5-0 | Brewers A | League |
13/12/1999 | Brewers A | v | Kings Head | League Cup |
10/01/2000 | Pump House | 1-4 | Brewers A | League |
17/01/2000 | Brewers A | v | Pump House | League Cup |
24/01/2000 | Brewers A | 3-2 | Laughing Fish | League |
07/02/2000 | Kings Head | 3-2 | Brewers A | League |
14/02/2000 | Brewers A | v | Black Horse | League Cup |
21/02/2000 | Brewers A | 1-4 | Horns Lodge | League |
06/03/2000 | Firemans Arms | 2-3 | Brewers A | League |
20/03/2000 | William IV | 2-3 | Brewers A | League |
03/04/2000 | Brewers A | 2-3 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Nigel Bransby | 14 | 6 | 0 | 8 | 1301 | 2320 |
Ted Stringer | 13 | 10 | 0 | 3 | 2782 | 8410 |
Matt Wright | 13 | 9 | 0 | 4 | 1894 | 4260 |
James Thompson | 13 | 5 | 0 | 8 | 1342 | 3440 |
Sarah Hughes | 9 | 3 | 0 | 6 | 1049 | 1590 |
Fiona Tuck | 7 | 0 | 0 | 7 | 1089 | 1410 |
Andy Burgess | 1 | 0 | 0 | 1 | 1170 | 1170 |
Note: Players must be registered the day before any game in which they play