Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
09/10/2006 | Brewers Droops | 4½-0½ | Laughing Fish | League |
16/10/2006 | CKRBL | 3½-1½ | Brewers Droops | League |
23/10/2006 | Brewers Droops | 5-0 | Stand Up Inn | League |
30/10/2006 | Brewers Returns | 2-3 | Brewers Droops | League |
06/11/2006 | Brewers Droops | 3-2 | Firemans Arms | League |
13/11/2006 | Bridge | 4-1 | Brewers Droops | League |
20/11/2006 | Brewers Droops | 1-4 | Black Horse | League |
27/11/2006 | Brewers Droops | 3-2 | Firemans Arms | League Cup |
04/12/2006 | Bridge | 3-2 | Brewers Droops | League Cup |
11/12/2006 | Brewers Droops | 2-3 | Black Horse | League Cup |
08/01/2007 | Laughing Fish | 5-0 | Brewers Droops | League |
15/01/2007 | Brewers Droops | 2-3 | CKRBL | League |
22/01/2007 | Stand Up Inn | 4-1 | Brewers Droops | League |
29/01/2007 | Brewers Droops | 1-4 | Brewers Returns | League |
05/02/2007 | Brewers Droops | v | Stand Up Inn | Knock-out Cup @ Black Horse Inn |
12/02/2007 | Brewers Droops | 4-1 | Brewers Returns | League Cup |
19/02/2007 | Stand Up Inn | 1-4 | Brewers Droops | League Cup |
26/02/2007 | Brewers Droops | 5-0 | CKRBL | League Cup |
12/03/2007 | Firemans Arms | 3-2 | Brewers Droops | League Cup |
19/03/2007 | Brewers Droops | 3-2 | Bridge | League Cup |
26/03/2007 | Black Horse | 1-4 | Brewers Droops | League Cup |
30/03/2007 | Laughing Fish | 4-1 | Brewers Droops | League Cup |
16/04/2007 | Firemans Arms | 1-4 | Brewers Droops | League |
23/04/2007 | Brewers Droops | 1-4 | Bridge | League |
30/04/2007 | Black Horse | 3-2 | Brewers Droops | League |
20/05/2007 | Brewers Droops | 4-1 | Laughing Fish | League Cup Final @ Black Horse Inn |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Colin Humphrey | 14 | 5 | 1 | 8 | 1797 | 2840 |
Adam Bateup | 13 | 5 | 0 | 8 | 1492 | 2910 |
Andy Farmer-Wright | 12 | 7 | 0 | 5 | 3268 | 7230 |
Richard Jeffrey | 12 | 4 | 0 | 8 | 2017 | 6310 |
Bernie Lawrance | 6 | 5 | 0 | 1 | 3783 | 6420 |
Rick Shepherd | 6 | 2 | 0 | 4 | 1703 | 2720 |
Alan Humphrey | 6 | 1 | 1 | 4 | 1152 | 1530 |
Andre Layzell | 1 | 0 | 0 | 1 | 1030 | 1030 |
Note: Players must be registered the day before any game in which they play