Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
08/10/2007 | Brewers Droops | 4-1 | CKRBL | League |
15/10/2007 | Bridge | 4-1 | Brewers Droops | League |
22/10/2007 | Brewers Droops | 5-0 | Horns Lodge | League |
29/10/2007 | Only Way is Up | 0-5 | Brewers Droops | League |
12/11/2007 | Brewers Droops | 3-2 | Stand Up Inn | League |
19/11/2007 | Firemans Arms | 1-4 | Brewers Droops | League |
03/12/2007 | Bridge | 1-4 | Brewers Droops | League Cup |
10/12/2007 | Brewers Droops | 3-2 | Horns Lodge | League Cup |
17/12/2007 | Only Way is Up | 1-4 | Brewers Droops | League Cup |
07/01/2008 | Brewers Droops | 4-1 | Laughing Fish | League |
21/01/2008 | Black Horse | 2-3 | Brewers Droops | League |
28/01/2008 | Brewers Droops | 3-2 | Horns Lodge | Knock-out Cup @ Bridge |
04/02/2008 | CKRBL | 3-2 | Brewers Droops | League |
11/02/2008 | Brewers Droops | 2-3 | Bridge | League |
18/02/2008 | Horns Lodge | 2-3 | Brewers Droops | League |
25/02/2008 | Brewers Droops | 4-1 | Only Way is Up | League |
03/03/2008 | Brewers Droops | 5-0 | Laughing Fish | League Cup |
17/03/2008 | Black Horse | 2-3 | Brewers Droops | League Cup |
31/03/2008 | Bridge | 1-4 | Brewers Droops | Knock-out Cup @ Black Horse Inn |
07/04/2008 | Stand Up Inn | 0-5 | Brewers Droops | League |
14/04/2008 | Brewers Droops | 3-2 | Firemans Arms | League |
21/04/2008 | Laughing Fish | 3-2 | Brewers Droops | League |
12/05/2008 | Brewers Droops | 3-2 | Black Horse | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Andy Farmer-Wright | 16 | 13 | 0 | 3 | 3308 | 7640 |
Kevin Hall | 16 | 12 | 0 | 4 | 4212 | 11440 |
Peter Hall | 16 | 9 | 0 | 7 | 2290 | 5540 |
Richard Jeffrey | 15 | 10 | 0 | 5 | 3088 | 5750 |
Adam Bateup | 14 | 7 | 0 | 7 | 2453 | 6660 |
Colin Humphrey | 3 | 2 | 0 | 1 | 3087 | 5430 |
Other Registered Players |
---|
Alan Humphrey |
Rick Shepherd |
Sandra Race |
Note: Players must be registered the day before any game in which they play