Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
06/10/2008 | Brewers Droops | 5-0 | Only Way is Up | League |
13/10/2008 | Black Horse | 4-1 | Brewers Droops | League |
20/10/2008 | Brewers Droops | 5-0 | Plough | League |
27/10/2008 | Stand Up | 3-2 | Brewers Droops | League |
10/11/2008 | Bye | League | ||
17/11/2008 | Sportsman | 3-2 | Brewers Droops | League |
01/12/2008 | Brewers Droops | 4-1 | CKRBL | League |
08/12/2008 | Bridge | 3-2 | Brewers Droops | League |
15/12/2008 | Brewers Droops | 5-0 | Horns Lodge | League Cup |
02/01/2009 | Brewers Droops | 5-0 | Horns Lodge | League |
12/01/2009 | Sportsman | 2-3 | Brewers Droops | League Cup |
19/01/2009 | Brewers Droops | 3-2 | CKRBL | League Cup |
26/01/2009 | Stand Up | 1-4 | Brewers Droops | League Cup |
09/02/2009 | Only Way is Up | 0-5 | Brewers Droops | League |
16/02/2009 | Brewers Droops | 5-0 | Black Horse | League |
23/02/2009 | Plough | 3-2 | Brewers Droops | League |
02/03/2009 | Brewers Droops | 3-2 | Stand Up | League |
06/03/2009 | Only Way is Up | 2-3 | Brewers Droops | Knock-out Cup @ Eight Bells |
09/03/2009 | Horns Lodge | 2-3 | Brewers Droops | League |
16/03/2009 | Bridge | 3-2 | Brewers Droops | Knock-out Cup @ The Horns Lodge |
30/03/2009 | Brewers Droops | 4-1 | Sportsman | League |
06/04/2009 | Brewers Droops | 1-4 | Bridge | League Cup Final @ Plough Inn |
20/04/2009 | CKRBL | 1-4 | Brewers Droops | League |
27/04/2009 | Brewers Droops | 3-2 | Bridge | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Adam Bateup | 16 | 10 | 0 | 6 | 4949 | 11600 |
Peter Hall | 16 | 9 | 0 | 7 | 2785 | 7100 |
Richard Jeffrey | 15 | 14 | 0 | 1 | 4572 | 8080 |
Kevin Hall | 15 | 9 | 0 | 6 | 5675 | 12850 |
Andy Farmer-Wright | 14 | 11 | 0 | 3 | 4219 | 7510 |
Sandra Race | 4 | 2 | 0 | 2 | 2788 | 3300 |
Other Registered Players |
---|
Colin Humphrey |
Note: Players must be registered the day before any game in which they play