Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
28/09/2009 | Brewers Droops | 2-3 | United Services Club | League |
05/10/2009 | Bridge | 4-1 | Brewers Droops | League |
19/10/2009 | Bye | League | ||
20/10/2009 | Brewers Droops | 4-1 | Plough | League |
26/10/2009 | Black Horse | 4-1 | Brewers Droops | League |
02/11/2009 | Brewers Droops | 4-1 | Stand Up | League |
09/11/2009 | Horns Lodge | 1-4 | Brewers Droops | League |
16/11/2009 | Brewers Droops | 5-0 | Beermatt Brewers | League |
23/11/2009 | CKRBL | 2-3 | Brewers Droops | League |
30/11/2009 | Beermatt Brewers | 2-3 | Brewers Droops | League Cup |
07/12/2009 | Brewers Droops | 3-2 | CKRBL | League Cup |
14/12/2009 | Horns Lodge | 0½-4½ | Brewers Droops | League Cup |
04/01/2010 | Plough | 0-5 | Brewers Droops | League |
18/01/2010 | United Services Club | 3-2 | Brewers Droops | League |
25/01/2010 | Bye | League | ||
01/02/2010 | Brewers Droops | 4-1 | Horns Lodge | Knock-out Cup @ British Legion Club |
08/02/2010 | Brewers Droops | 4-1 | Stand Up | League Cup |
15/02/2010 | Bye | League Cup | ||
22/02/2010 | Bridge | 2-3 | Brewers Droops | League Cup |
26/02/2010 | Brewers Droops | 0-5 | Bridge | League |
01/03/2010 | Captains' Cup | |||
08/03/2010 | Brewers Droops | 2-3 | Plough | League Cup |
15/03/2010 | Black Horse | 0-5 | Brewers Droops | League Cup |
22/03/2010 | Brewers Droops | 5-0 | United Services Club | League Cup |
29/03/2010 | Brewers Droops | 4-1 | Black Horse | League |
12/04/2010 | Stand Up | 2-3 | Brewers Droops | League |
19/04/2010 | United Services Club | 3-2 | Brewers Droops | Knock-out Cup @ Black Horse Inn |
04/05/2010 | Brewers Droops | 5-0 | Horns Lodge | League |
10/05/2010 | Beermatt Brewers | 1-4 | Brewers Droops | League |
17/05/2010 | Brewers Droops | 3-2 | CKRBL | League |
24/05/2010 | Finals Night | |||
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Robert Hall | 16 | 11 | 0 | 5 | 4746 | 12360 |
Richard Jeffrey | 15 | 11 | 0 | 4 | 5371 | 11800 |
Adam Bateup | 15 | 9 | 0 | 6 | 4111 | 11500 |
Peter Hall | 15 | 7 | 0 | 8 | 3499 | 9230 |
Andy Farmer-Wright | 14 | 9 | 0 | 5 | 4891 | 10490 |
Kevin Hall | 3 | 2 | 0 | 1 | 5297 | 9440 |
Colin Humphrey | 2 | 1 | 0 | 1 | 2235 | 3500 |
Other Registered Players |
---|
Alan Humphrey |
David Swinbank |
Sandra Race |
Note: Players must be registered the day before any game in which they play