Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
08/10/2007 | Stand Up Inn | 3-2 | Only Way is Up | League |
15/10/2007 | Only Way is Up | 1-4 | Firemans Arms | League |
22/10/2007 | Laughing Fish | 5-0 | Only Way is Up | League |
29/10/2007 | Only Way is Up | 0-5 | Brewers Droops | League |
12/11/2007 | Black Horse | 4-1 | Only Way is Up | League |
19/11/2007 | Only Way is Up | 2-3 | CKRBL | League |
03/12/2007 | Only Way is Up | 0-5 | Firemans Arms | League Cup |
10/12/2007 | Laughing Fish | 3-2 | Only Way is Up | League Cup |
17/12/2007 | Only Way is Up | 1-4 | Brewers Droops | League Cup |
07/01/2008 | Bridge | 5-0 | Only Way is Up | League |
14/01/2008 | Only Way is Up | 4-1 | Horns Lodge | League |
28/01/2008 | Stand Up Inn | 3-2 | Only Way is Up | Knock-out Cup @ Laughing Fish |
04/02/2008 | Only Way is Up | 3-2 | Stand Up Inn | League |
11/02/2008 | Firemans Arms | 2-3 | Only Way is Up | League |
18/02/2008 | Only Way is Up | 2-3 | Laughing Fish | League |
25/02/2008 | Brewers Droops | 4-1 | Only Way is Up | League |
03/03/2008 | Bridge | 3-2 | Only Way is Up | League Cup |
10/03/2008 | Only Way is Up | 3-2 | Horns Lodge | League Cup |
07/04/2008 | Only Way is Up | 1-4 | Black Horse | League |
14/04/2008 | CKRBL | 4-1 | Only Way is Up | League |
21/04/2008 | Only Way is Up | 1-4 | Bridge | League |
28/04/2008 | Horns Lodge | 1-4 | Only Way is Up | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Russ Jennings | 14 | 7 | 0 | 7 | 1738 | 3740 |
James Hawkins | 13 | 5 | 0 | 8 | 1562 | 3130 |
Kevin Stevens | 12 | 4 | 0 | 8 | 1940 | 3550 |
Sarah Hughes | 11 | 5 | 0 | 6 | 1843 | 3150 |
Peter Shaw | 9 | 0 | 0 | 9 | 697 | 1340 |
Liam Churcher | 8 | 4 | 0 | 4 | 1656 | 3060 |
Maria Celano | 7 | 0 | 0 | 7 | 846 | 1550 |
Nigel Bransby | 6 | 1 | 0 | 5 | 1220 | 2220 |
Other Registered Players |
---|
Andy Burgess |
Ian Ingleton |
Matt Wright |
Note: Players must be registered the day before any game in which they play