Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
06/10/2008 | Brewers Droops | 5-0 | Only Way is Up | League |
13/10/2008 | Only Way is Up | 0-5 | Sportsman | League |
20/10/2008 | CKRBL | 5-0 | Only Way is Up | League |
27/10/2008 | Only Way is Up | 2-3 | Bridge | League |
10/11/2008 | Black Horse | 3-2 | Only Way is Up | League |
17/11/2008 | Only Way is Up | 2-3 | Plough | League |
01/12/2008 | Stand Up | 3-2 | Only Way is Up | League |
08/12/2008 | Only Way is Up | 5-0 | Horns Lodge | League |
15/12/2008 | Bridge | 4-1 | Only Way is Up | League Cup |
12/01/2009 | Only Way is Up | 4-1 | Black Horse | League Cup |
19/01/2009 | Plough | 3-2 | Only Way is Up | League Cup |
26/01/2009 | Bye | League Cup | ||
09/02/2009 | Only Way is Up | 0-5 | Brewers Droops | League |
16/02/2009 | Sportsman | 4-1 | Only Way is Up | League |
23/02/2009 | Only Way is Up | 1-4 | CKRBL | League |
02/03/2009 | Bridge | 5-0 | Only Way is Up | League |
06/03/2009 | Only Way is Up | 2-3 | Brewers Droops | Knock-out Cup @ Eight Bells |
09/03/2009 | Bye | League | ||
23/03/2009 | Only Way is Up | 2-3 | Black Horse | League |
30/03/2009 | Plough | 3-2 | Only Way is Up | League |
20/04/2009 | Only Way is Up | 4-1 | Stand Up | League |
27/04/2009 | Horns Lodge | 5-0 | Only Way is Up | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Kevin Stevens | 16 | 7 | 0 | 9 | 2371 | 4510 |
Sarah Hughes | 16 | 5 | 0 | 11 | 1850 | 3440 |
Peter Shaw | 15 | 1 | 0 | 14 | 905 | 1590 |
Nigel Bransby | 13 | 5 | 0 | 8 | 1115 | 1950 |
Russ Jennings | 9 | 3 | 0 | 6 | 1581 | 2590 |
Matt Wright | 5 | 1 | 0 | 4 | 1658 | 2260 |
Liam Churcher | 3 | 1 | 0 | 2 | 1490 | 2280 |
Rick Shepherd | 2 | 0 | 0 | 2 | 1445 | 1450 |
Other Registered Players |
---|
Andy Burgess |
Ian Ingleton |
Note: Players must be registered the day before any game in which they play