Address | Brewers Arms 251 London Road BURGESS HILL RH15 9QU |
---|---|
Telephone | 01444 232153 |
Location | (see map) |
28/09/2009 | Stand Up | 2-3 | Beermatt Brewers | League |
05/10/2009 | Beermatt Brewers | 5-0 | Horns Lodge | League |
12/10/2009 | Bye | League | ||
19/10/2009 | CKRBL | 2-3 | Beermatt Brewers | League |
26/10/2009 | Beermatt Brewers | 0-5 | United Services Club | League |
02/11/2009 | Bridge | 5-0 | Beermatt Brewers | League |
09/11/2009 | Beermatt Brewers | 2-3 | Plough | League |
16/11/2009 | Brewers Droops | 5-0 | Beermatt Brewers | League |
23/11/2009 | Beermatt Brewers | 2-3 | Black Horse | League |
30/11/2009 | Beermatt Brewers | 2-3 | Brewers Droops | League Cup |
07/12/2009 | Bridge | 5-0 | Beermatt Brewers | League Cup |
14/12/2009 | Beermatt Brewers | 1-4 | Plough | League Cup |
04/01/2010 | Bye | League | ||
18/01/2010 | Beermatt Brewers | 1-4 | Stand Up | League |
19/01/2010 | Horns Lodge | 2-3 | Beermatt Brewers | League |
25/01/2010 | Beermatt Brewers | 1-4 | CKRBL | League |
01/02/2010 | CKRBL | 4-1 | Beermatt Brewers | Knock-out Cup @ United Services Club |
08/02/2010 | Black Horse | 3-2 | Beermatt Brewers | League Cup |
15/02/2010 | Beermatt Brewers | 2-3 | United Services Club | League Cup |
22/02/2010 | Bye | League Cup | ||
01/03/2010 | Captains' Cup | |||
08/03/2010 | CKRBL | 3-2 | Beermatt Brewers | League Cup |
15/03/2010 | Beermatt Brewers | 3-2 | Horns Lodge | League Cup |
22/03/2010 | Stand Up | 4-1 | Beermatt Brewers | League Cup |
29/03/2010 | United Services Club | 5-0 | Beermatt Brewers | League |
12/04/2010 | Beermatt Brewers | 0-5 | Bridge | League |
26/04/2010 | Plough | 4-1 | Beermatt Brewers | League |
10/05/2010 | Beermatt Brewers | 1-4 | Brewers Droops | League |
17/05/2010 | Black Horse | 5-0 | Beermatt Brewers | League |
24/05/2010 | Finals Night | |||
07/06/2010 | League AGM @ Black Horse |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Richard Spurrier | 16 | 8 | 0 | 8 | 2781 | 6260 |
Paul Moyes-Robb | 16 | 6 | 0 | 10 | 2259 | 6020 |
Lynn Moyes-Robb | 15 | 2 | 0 | 13 | 1404 | 2950 |
Peter Shaw | 14 | 3 | 0 | 11 | 956 | 1730 |
Nigel Bransby | 9 | 2 | 0 | 7 | 872 | 1690 |
Sarah Hughes | 7 | 1 | 0 | 6 | 1667 | 2780 |
Carol Buxton | 2 | 0 | 0 | 2 | 230 | 420 |
Matt Wright | 1 | 0 | 0 | 1 | 1690 | 1690 |
Other Registered Players |
---|
Andy Burgess |
Dan Jennings |
Ian Ingleton |
Kevin Stevens |
Liam Churcher |
Mark Gill |
Rick Shepherd |
Russ Jennings |
Note: Players must be registered the day before any game in which they play