Address | British Legion Club Woodsland Road HASSOCKS BN6 8HE |
---|---|
Telephone | 01273 845829 |
Location | (see map) |
09/10/2006 | Black Horse | 1-4 | CKRBL | League |
16/10/2006 | CKRBL | 3½-1½ | Brewers Droops | League |
23/10/2006 | Laughing Fish | 3-2 | CKRBL | League |
30/10/2006 | Stand Up Inn | 2-3 | CKRBL | League |
06/11/2006 | CKRBL | 3-2 | Brewers Returns | League |
13/11/2006 | Firemans Arms | 3-2 | CKRBL | League |
20/11/2006 | CKRBL | 2-3 | Bridge | League |
27/11/2006 | CKRBL | 4-1 | Stand Up Inn | League Cup |
04/12/2006 | Brewers Returns | 1-4 | CKRBL | League Cup |
11/12/2006 | CKRBL | 2-3 | Laughing Fish | League Cup |
08/01/2007 | CKRBL | 3-2 | Black Horse | League |
15/01/2007 | Brewers Droops | 2-3 | CKRBL | League |
29/01/2007 | CKRBL | 4-1 | Stand Up Inn | League |
05/02/2007 | Black Horse | 3-2 | CKRBL | Knock-out Cup @ Bridge |
12/02/2007 | Bridge | 3½-1½ | CKRBL | League Cup |
14/02/2007 | CKRBL | 4-1 | Laughing Fish | League |
19/02/2007 | CKRBL | 4-1 | Black Horse | League Cup |
26/02/2007 | Brewers Droops | 5-0 | CKRBL | League Cup |
05/03/2007 | CKRBL | 3-2 | Firemans Arms | League Cup |
12/03/2007 | Stand Up Inn | 3-2 | CKRBL | League Cup |
19/03/2007 | CKRBL | 4-1 | Brewers Returns | League Cup |
26/03/2007 | Laughing Fish | 2-3 | CKRBL | League Cup |
16/04/2007 | Brewers Returns | 0-5 | CKRBL | League |
23/04/2007 | CKRBL | 4-1 | Firemans Arms | League |
30/04/2007 | Bridge | 2-3 | CKRBL | League |
Name | P | W | D | L | Ave | High |
---|---|---|---|---|---|---|
Peter Edwards | 14 | 12 | 0 | 2 | 2984 | 5460 |
Ted Stringer | 14 | 12 | 1 | 1 | 2433 | 4590 |
Derek Taylor | 14 | 9 | 0 | 5 | 2992 | 5180 |
Dilly Williamson | 9 | 6 | 0 | 3 | 3299 | 6010 |
Jenny Edwards | 8 | 2 | 0 | 6 | 1416 | 2860 |
Dave Page | 7 | 4 | 0 | 3 | 2340 | 3900 |
Paul Moyes-Robb | 4 | 0 | 0 | 4 | 1280 | 1560 |
Other Registered Players |
---|
Lynn Moyes-Robb |
Note: Players must be registered the day before any game in which they play